Commerce & Management
Department Name: Commerce and Management
Year of Establishment: U.G. 1982-1983
P.G. – 2015-2016 (MMS), 2019-2020 (M.Com.), From year 2022-23 Recognised Research Centre.
Sr. | Staff Name (Teaching Non-Teaching) | Designation | Qualification | Experience (In Years) | Specialization |
1 | Dr. Kalpana M. Gholap | Assistant Professor, HOD | M.Com. NET, M.Phil., Ph.D., MBA | 13 Years (Academics) | Accountancy , Marketing Management, Human Resource Management. |
2 | Sameer Girish Shah | Assistant Professor, HOD , Head-Computer Management | M.Sc. (Computer Science) | 23-Years (Academics) | Computer Science |
3 | Pankaj Girish Adawadkar | Assistant Professor, HOD , Head-Management Studies | B.Sc. M.C.M., DCM, CIC. | 22 Years (Academics) 3 Years (Industry) | Computer Science |
4 | Shrikant Dattatraya Wagh | Assistant Professor | M.Com. , UGC NET with JRF, SET in Commerce. | 5 Years (Academics) 7 Years (Industry) | Accountancy, Auditing, Taxation, Personnel Finance. |
6 | Rupali Sandip Sonawane | Assistant Professor | M.Sc. (Computer Science), MBM | 17 Years (Academics) | Computer Science |
7 | Gitanjali Tushar Patil | Assistant Professor | M.Com., B.Ed., GDC&A | 10 Years (Academics) | Accountancy, Commerce & Management |
8 | Dr. Sharad S. Shirude | Assistant Professor | M.Com. SET, B.Ed., Ph.D. | 14-Years (Academics) | Commerce & Management |
9 | Mamata Kush Sharma | Assistant Professor | CPT, M.Com. GDC&A, D.T.L. | 13 Years | Commerce & Management |
10 | Adv. Archana Patil | Assistant Professor | L.L.B., L.L.M. MA Economics. | 7-Years (Academics) | Law |
11 | Mandar Vinayak Patil | Assistant Professor | M.Com. B.Ed., MA Economics. | 6-Years (Academics) | Commerce & Management |
12 | Ragini Sambhaji Patil | Assistant Professor | M.Com., MCM, B.Ed. | 3 Years | Commerce & Management |
13 | Rokade Kshitij Nitinkumar | Assistant Professor | M.Com, UGC NTA NET in Commerce, ICAI CA CPT and Intermediate Qualified. | 1 Year | Commerce & Management |
14 | Vishakha Bhushan Jadhav | Assistant Professor | M.Com | 1 Year | Commerce & Management |
15 | Priyanka Bharat Ingale | Assistant Professor | MCM | 3 Year | Computer Science and Management |
16 | Hariom Arun Pathak | Assistant Professor | M.Sc. IT | 1 Year | Computer Science and Management |
17 | Devendra Madhukar Patil | Assistant Professor | M.Sc. IT | 1 Year | Computer Science and Management |
18 | Aditi Ajay Ozarkar | Assistant Professor | MBA (Finance) | 1 Year | Computer Science and Management |
Name | Qualification | Designation |
Kishor Vyankatrao Patil | HSC | Lab Attendant |
Sr. No. | Title of paper | Name of Journal | ISSN No | IMPACT | Year, Vol. & page No. |
1 | Impact of GST on Agriculture Sector in India | Peer Reviewed International Res. Journal VIDYAWARTA, UGC Approved No.62759 | ISSN:2319-9318 | 4.014 | Vol. II, Issue 7 (VIII), Jan-2018, pp-97-100 |
2 | Impact of GST on Employment and Job Openings | ‘Research Journey’ International Multidisciplinary E-Journal, Peer Reviewed UGC Approved No.40705 & 44117 | ISSN-2348-7143 | 3.452 | Issue 34, Jan-2018, Pp-44-50 |
3 | Obligation of Employee Retention in HR Organizations | ‘VIDYAWARTA’ Peer Reviewed International Research Journal | ISSN-2319-9318 | 6.021 | Issue 1, Aug-2019, Pp-89-91 |
4 | A Proposed Technique for Automatic Recognition of Human Activities | We’Ken International Journal of Basic and Applied Sciences | ONLINE ISSN-2455-7609 | DOI: 10.21904/weken/2022/v7/i1/170784 Vol.7, Issue 1, June-2022, Pp-01-06 | |
5 | A Review on Women’s Issues, Poverty Eradication with reference to Rural Areas of Maharashtra | ‘VIDYAWARTA’ Peer Reviewed International Research Journal | ISSN-2319-9318 | 9.154 | Issue 1, Mar-2023, Pp-89-91 |
6 | Impact of Cashless transactions on the self-employed Women of Ahmednagar | IBMRD’s Journal of Management and Research | Print ISSN: 2277-7830, Online ISSN: 2348-5922 | Vol.12, Issue 1, Mar-2023, Pp-86-94 | |
7 | Gender Bias in Hiring Pratices with reference to industries in Maharashtra | ‘B. Aadhar’ Peer Reviewed, Indexed International Journal | ISSN-2278-9308 | 8.632 | Issue (CDVI), 406 B, April-2023, Pp-78-81 |
8 | The impact of Entrepreneurial Education on Youth Entrepreneurship Intentions- A study of College Students | ‘Vision Research’ Journal of Maharashtra State Commerce Association Journal | ISSN No. 2250-2025 | Vol.12 Issue 2, June 2023, Pp-154-157 | |
9 | Sukanya Samriddhi Yojna : A Catalyst for Financial Inclusion and Gender Equality | ‘RESEARCH JOURNEY’ International E-Research Peer Reviewed, Indexed Journal | E-ISSN – 2348-7143 | 6.625 | Special Issue 329 (C) Oct-2023, Pp-80-88 |
10 | Impact of Digitization on Women’s Empowerment: A Study of Ahmednagar District | ‘RESEARCH JOURNEY’ International E-Research Journal | E-ISSN – 2348-7143 | 6.625 | Special Issue 329 (C) Oct-2023, Pp-208-211 |
11 | Conceptual Analysis of Leaders Soft and Hard Skills for Organizational Development | Aarhat Multidisciplinary International Peer Reviewed Journal | ISSN – 2278-5655 | 8.343 | Vol. XII, Issue VI, Nov-Dec 2023, Pp-191-195 |
12 | A study of determinants of Financial Literacy and its Awareness among Investors | Akshara Multidisciplinary International Peer Reviewed Journal | E-ISSN – 2582-5429 | SJIF 5.67 | Vol. VI, Issue 10, Feb 2024, Pp-115-118 |
13 | The Role of Packaging in Consumer Behaviour: A Case of selected Small Scale Entrepreneurs in Dhule City | Sanshodhak-UGC CARE LISTED Journal | ISSN 2394-5990 | Special Issue 03/ Dec 2023, Pp-146-153. |
Sr. No | Name of Book | Publisher/ISBN No. | Whether you are the main author | Year of Publication |
1 | अंकेक्षण (Auditing) | Atharva Publications- Dhule, Jalgaon, ISBN:978-93-94269-49-1 | Co-author | November 2022 |
Sr. No. | Name of Student | Year | Rank in University | Program |
1. | Agrawal Neel Manish | 2020-21 | Gold Medal-1st in University KBCNMU | M.Com |
2. | Agrawal Vinay Sanjay | 2020-21 | 2nd in University KBCNMU | M.Com |
Sr. No. | Name of Staff | Year | Qualified |
1. | Jitendra Chindha Patil M.Sc. Computer Science, M.Lib & I.SC. | March 2023 | SET in M.Lib & I.SC. |
Name of Faculty | Funding Agency | Title of Research Project | Duration | Grant Received |
Dr. Gholap Kalpana Malhari | KBC NMU, Jalgaon- VCRMS Scheme | A Study of Commerce Education and its Impact on Entrepreneurship Development in North Maharashtra Region | Sept.2023 -Sept 2025 | Rs. 60000/- Work in Progress |
Sr. No. | Name | Regt. Year | Topic | Status |
1 | Mrs. Snehal Balasaheb Nirmal | 2020 | Impact of Cashless Transactions on the Financial inclusion with special reference to self -employed women of Ahmednagar District | Work in Progress |
2 | Mrs. Reena Amit Mishra | 2022 | AWARENESS OF TAX PLANNING AND ITS IMPACT ON INVESTMENT DECISION : A STUDY ON WORKNG WOMEN IN TNANE DISTRICT | Work in Progress |
3 | Mrs. Rupali Ashish Torane | 2022 | ROLE OF E COMMERCE IN SMALL AND MEDIUM SCALE INDUSTRIES NASHIK DISTRICT A STUDY ON CHALLENGES AND OPPORTUNITIES | Work in Progress |
4 | Mr. Pravin Pandurang Aher | 2022 | AN ANALYTICAL STUDY OF DIGITAL MARKETING AND ITS IMPACT ON SMALL SCALE BUSINESSES IN RURAL AREA | Work in Progress |
Faculty participation in FDP/RC/OC :
Dr. Kalpana Malhari Gholap:
Sr. No. | Name of Course | Title | Duration | University/Place |
1 | Refresher | Entrepreneurship Development Programme | 5th to 28th March 2019 | UGC-HRDC, Osmania University, Hyderabad |
2 | Two Weeks FDP | Managing MOOCs and Online Classes | 20th April to 6th May 2020 | Ramanujan College, New Delhi |
3 | 5 Days FDP | E-Content Development for Commerce Teachers | 01st June to 5th June 2020 | Dept. of Commerce, HRDC FDC-SPPU-Pune |
4 | 10 Days FDP | The Scenario of Commerce, Mgt. & Eco Education after Covid-19 | 29th June to 8th July 2020 | HRDC FDCSPPU-Pune KTHM College, Nashik |
5 | 5 Days FDP | Development, Delivery and Evaluation of E-Content | 03rd to 7th Aug 2020 | Dept. of Commerce, HRDC FDC-SPPU-Pune |
6 | 12 Days FDP | Capacity Building Programme for Social Science Faculty | 26th July- 6thAug 2021 | ICSSR, Delhi & Centre Develop Studies, Kerala |
7 | 7 Days FDP | NEP-2020 & MOOCs: Design, Development and Delivery | 07th -13th March 2022 | UGC-HRDC, Jai Narain Vyas University, Jodhpur |
8 | 28 Days FIP | NEP 2020: Understanding Higher Education | 25th April to 26th May 2022 | MSFDA Pune and UGC-HRDC, Mumbai |
9 | 12 Days FDP | Advanced Research Methodology for Young Aspirants | 12th Dec to 24th Dec 2022 | ICSSR & Rajarshi Shahu Mahavidyalaya, Latur |
10 | Two Weeks Refresher | Curriculum Development in the light of NEP 2020 | 21st Nov to 4th Dec 2023 | HRDC SPPU-Pune & KBC NMU, Jalgaon |
11 | 10 Days FDP | NEP Orientation and Sensitization Program | 8th Jan to 17th Jan 2024 | UGC- MMTTC, Dr. BAMU, Aurangabad |
Participated in Conferences, Seminars:
Sr. No | Name of Conference/Workshop | Name of Organizer | Date | Status |
1 | Entrepreneurship Development Programme | All Indian Commerce Association and Osmania University, Hyderabad Telegana. | 20-22nd Dec 2018 | International |
2 | Start-Ups, Incubation and Entrepreneurship A Tool for Sustainable Development | 32nd Maharashtra Commerce Teachers Association & Dhanji Nana College, Faizpur | 12-13rd March 2022 | National |
3 | 73rdAll India Commerce Conference 2022 | Indian Commerce Association and Dr. BAMU Aurangabad. | 22-24th Dec 2022 | International |
4 | Commerce & Management In 21st Century | 33rd Maharashtra Commerce Teachers Association & Achievers College of Comm. & Mgt. | 22-23rd April 2023 | National |
5 | Role of Commerce, Management and Technology in Modern Era “CMTM 2023” | Pratap College (Autonomous) Amalner | 28th Oct 2023 | National |
6 | 74th All India Commerce Conference 2023 | Indian Commerce Association, University of Delhi & OP Jindal Global University, Sonipat. | 13-15 Dec 2023 | International |
7 | Economics of Sustainable Business, Technology, Education & Entrepreneurship | Dr. B.A.M. University and Deogiri College, Aurangabad. | 25-26th March 2024 | International |
8 | 74th All India Commerce Conference 2023 | Indian Commerce Association, University of Delhi & OP Jindal Global University, Sonipat. | 13-15 Dec 2023 | National |
Sr. No | Name of Workshop | Venue | Date | Status |
1 | Workshop on CBCS (Commerce and Management Faculty) | S. S. V. P. S. College, Dhule | 22nd Sept 2018 | University |
2 | One Day Workshop on Communication Skills, Soft Skills, Life Skills and Employability Skills | Z. B. Patil College, Dhule | 12th Feb-2019 | National |
3 | One Day Workshop on IPR | Z. B. Patil College, Dhule | 16th March-2019 | University |
4 | Coordinator of 3 Days Workshop on Goods and Service Tax | Z. B. Patil College, Dhule | 2nd -4th July 2018 | ICAI, Dhule Branch |
5 | One Day Workshop on NEP:2020 | S. S. V. P. S. College, Dhule | 18th March 2024 | University |
Shrikant Dattatraya Wagh :
Sr. No. | Name of Course | Title | Duration | University/Place |
1 | Four week Induction / Orientation Programme | Orientation Programme for “ Faculty in Universities/ Colleges/Institutes of Higher Education” | 04.06.2020 to 01.07.2020 | Teaching Learning Centre, Ramanujan College, University of Delhi. (PMMMNMTT) Ministry of Education. |
2 | Two Week FDP | Research Methodology | 01.10.2020 to 15.10.2020 | Teaching Learning Centre, Ramanujan College, University of Delhi. (PMMMNMTT) Ministry of Education. |
3 | Online Elementary FDP | Data Analytics: Tools and Techniques | 20.09.2021 to 24.09.2021 | AICTE Training and Learning (ATAL) Academy |
4 | Online Two week Interdisciplinary Refresher Course | Advanced Research Methodology: Best Practices | 27.11.2021 to 11.12.2021 | Teaching Learning Centre, Ramanujan College, University of Delhi. (PMMMNMTT) Ministry of Education. |
5 | 10 Days FDP | NEP Orientation and Sensitization Program | 8th Jan to 17th Jan 2024 | UGC- MMTTC, Dr. BAMU, Aurangabad |
Participated in Conferences, Seminars:
Sr. No | Name of Conference/Workshop | Name of Organizer | Date | Status |
1 | Role of Commerce, Management and Technology in Modern Era “CMTM 2023” | Pratap College (Autonomous) Amalner | 28th Oct 2023 | National |
Workshop:
Sr. No | Name of Workshop | Venue | Date | Status |
1 | One Day Workshop on NEP:2020 | S. S. V. P. S. College, Dhule | 18th March 2024 | University |
2 | Online Two Day Awareness Workshop- NIRF INDIA RANKING-2021 For Higher Educational Institutions | Collegiate Education & Technical Education Department, Govt. of Telangana and Institute of Academic Excellence, Hyderabad | 18.01.2021 to 19.01.2021 | National |
Annual Result | ||||||
Class- TY.B.Com | ||||||
Sr.No. | Description | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
Exam Event- April- May -Term | 2019 | 2020 | 2021 | 2022 | 2023 | |
1 | NO.OF STUDENTS REGISTERED | 157 | 126 | 181 | 215 | 211 |
2 | NO.OF STUDENTS APPEARED | 157 | 126 | 181 | 215 | 211 |
3 | NO.OF STUDENTS PASSED | 133 | 124 | 178 | 196 | 126 |
4 | % OF PASSED STUDENTS | 85 | 98 | 98 | 91 | 60 |
Class- M.Com II | ||||||
Sr.No. | Description | 2020-21 | 2021-22 | 2022-23 | ||
Exam Event- April- May -Term | 2021 | 2022 | 2023 | |||
1 | NO.OF STUDENTS REGISTERED | 9 | 13 | 12 | ||
2 | NO.OF STUDENTS APPEARED | 9 | 13 | 12 | ||
3 | NO.OF STUDENTS PASSED | 8 | 10 | 7 | ||
4 | % OF PASSED STUDENTS | 89 | 77 | 58 |
Sr. No. | Name of the Award | Name of Association/Body | Year |
1 | Divyankshee Sanjay Desale | CA Intermediate Passed | 2023-24 |
2 | Mayuri Sachin Kumbhare | Participated in State level quiz | 2023-24 |
3 | Yash Ashish Agrawal | CA Foundation Passed | 2022-23 |
4 | Vijay Anil Amrutkar | Participated in Youth Festival 2023 organized by NSS | 2023-24 |
5 | Vaibhav Anil Jain | CA Foundation Passed | 2022-23 |
CA Intermediate Passed | 2023-24 | ||
6 | Sakshi Satish Chaudhari | CA Foundation Passed | 2022-23 |
CA Intermediate Passed | 2023-24 | ||
7 | Divyashri Bhalchandra Saner | Participated in Avishkar at District level | 2023-24 |
Participated in Avishkar at University level | |||
8 | Prajakta Gokul Makade | CS Foundation Passed | 2022-23 |
9 | Mangesh Ravindra Thakare | CA Foundation Passed | 2022-23 |
10 | Gayatri Sanjay Sonawane | Participated in Avishkar at District level | 2023-24 |
11 | Aishwarya Manohar Deore | Participated in A Quiz on 76th Independence Day of India | 2022-23 |
Participated in M.Gandhiji Vichar Examination | 2023-24 | ||
12 | Varad Sanjay Nimbalkar | Participated in Conquering the Management Maze | 2023-24 |
13 | Goti Vidhipriya Ketan | Completed KLiC certificate in Financial Accounting with Tally ERP 9 | 2021-22 |
14 | Deore Vrushali Dipak | Participated in University level Awareness Quiz-G20 | 2022-23 |
15 | Nandini Ashok Patil | Participated in Mhani Olakh Competition | 2022-23 |
16 | More Sarika Shrawan | Participated in Avishkar at District level | 2023-24 |
17 | Sachin Ashok Bhoi | CA Foundation Passed | 2023-24 |
18 | Yash Anil Jain | CA Foundation Passed | 2022-23 |
19 | Agrawal Aachal Omprakash | Aavishkar2023-24 District Level | 2023-24 |
National Level IT Event PINNACLE 2023 Jalgaon | |||
District Level Research Project Presentation Dhule | |||
20 | Pathan Irfan Nasir | Participated in gaming tournament in G H Raisoni institute of engineering in Jalgaon | 2023-24 |
21 | Rohan Shelar | 1st Prize in NFS gaming tournament in G H Raisoni institute of engineering in Jalgaon | 2023-24 |
22 | Devayani Naresh Agale | Participated in the National Integration Camp, NSS | 2023-24 |
3rd Rank in Jet’s Genious 7th level Quiz Contest Poster Presentation | |||
23 | Gaurav Kundal | CA Foundation Passed | 2022-23 |
24 | Patil kirti vinod | Participated in Jet’s Genious 7th level Quiz Contest Written Quiz | 2023-24 |
25 | Aditya kataria | Registered Startup under Ministry of MSME | 2023-24 |
26 | Ketaki vinod kurhekar | CA Foundation Passed | 2023-24 |
27 | Chaudhari Vaishnavi Sambhaji | Participated in Kho-kho University level Sports Competition | 2022-23 |
Participated in Kho-kho University level Sports Competition | 2023-24 | ||
28 | Aary Aniruddha Nandedkar | CA Foundation Passed | 2022-23 |
29 | Mukund Patel | Completed in MSCIT course | 2021-22 |
30 | Tejashri kailas chaudhari | JET’s Quiz, 6th District level Commerce and Management, 2022-23, 1st Rank | 2022-23 |
JET’s Quiz, 7th University level Commerce and Management, 2023-24, 2nd Rank | 2023-24 | ||
Rang Chaitanya 2023-24, college level, Story telling -1st Rank | 2023-24 | ||
Ranga Chaitanya 2023-24, college level,Curvature competition, 1st Rank | 2023-24 | ||
University level Commerce Quiz and Presentation Competition organised by SGP college Sakri, 2nd Rank. | 2023-24 | ||
University level, Personality and Leadership Development Workshop Nijampur, Active participation with 1st prize in group decision | 2023-24 | ||
Essay Competition organized by Student Development Department of ZBP college Dhule 2024 Participation | 2023-24 | ||
Quiz Competition organized by Student Development Department Of ZBP college Dhule, 2024 Participation | 2023-24 | ||
Participation in College level, Group Cooking competition 2022-23 | 2022-23 | ||
State level Curvature competition organized by Kunal Patil dhule-Participation | 2022-23 | ||
31 | Hitesh sameer bahalkar | CA Foundation Passed | 2022-23 |
32 | Arshiya asif sayyed | JET’s Quiz, 7th University level Commerce and Management, 2023-24, 3rd Rank Written Quiz | 2023-24 |
University level Research Project Presentation Competition | 2023-24 | ||
Participated in Avishkar at District level | 2023-24 | ||
Participated in Mhani Olakh Competition | 2022-23 | ||
Participated in Poster Presentation tournament in G H Raisoni institute of engineering in Jalgaon | 2023-24 | ||
JET’s Quiz, 6th University level Commerce and Management, 2022-23, 3rd Rank Written Quiz | 2022-23 | ||
33 | Mahale Divya Dnyaneshwar | JET’s Quiz, 6th University level Commerce and Management, 2022-23, 2nd Rank Group Quiz | 2022-23 |
JET’s Quiz, 7th University level Commerce and Management, 2023-24, 3rd Rank | 2023-24 | ||
University level Commerce Quiz and Presentation Competition organised by SGP college Sakri, 2nd Rank. | 2023-24 | ||
34 | Srushti anil deshmukh | Participated in Conquering the Management Maze Competition | 2023-24 |
35 | Ritu Ramesh Suthar | CA Foundation Passed | 2023-24 |
36 | Kartiki Patil | CA Foundation Passed | 2022-23 |
37 | Vanshika Mandan | CA Foundation Passed | 2023-24 |
38 | Divyashri Bhalchandra Saner | Participated in Avishkar at District level | 2023-24 |
Participated in Avishkar at University level | 2023-24 | ||
Participated and presented a research work on the topic Ayur Candy in Research Project Presentation Work | 2023-24 | ||
39 | Jayashri Yuvraj Patil | University level Commerce Quiz and Presentation Competition organised by SGP college Sakri, 2nd Rank. | 2023-24 |
40 | Ansari Hamza Masood | CA Foundation Passed | 2023-24 |
41 | Rachana Prashant dusane | JET’s Quiz, 7th University level Commerce and Management, 2023-24, 3rd Rank in Group Quiz | 2023-24 |
M B Patil State level Commerce & Management Quiz Competition | 2023-24 | ||
42 | Sajid Irfan Pinjari | 3rd Rank in MAESTRO 2023-24 Quiz Competition | 2023-24 |
JET’s Quiz, 7th University level Commerce and Management, 2023-24, 2nd Rank in Group Quiz | 2023-24 | ||
43 | Sanskruti Tushar Patil | Participated in Conquering the Management Maze Competition | 2023-24 |
Participated and presented a research work on the topic AI | |||
Participated in Jet’s Genious 7th level Quiz Contest Written Quiz |
Sr.No | Name of MOU Partners | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
1) | SWS financial solution pvt.LTD. (NASHIK) | 1 | |||||
2) | C.A Rajaram kulkarni & co. | 1 | |||||
3) | Maharashtra center for entrepreneurship development,(MCED), DIC | 1 | |||||
4) | CASI Global, new york | 1 | |||||
5) | CSR Diary | 1 | |||||
6) | Bajaj FINSERV LTD. | 1 | |||||
7) | DHULE BRANCH OF ICAI | 1 | |||||
Total | 2 | 4 | 1 |
Sr. No. | University Committees |
1 | BOS Member in Board of Business and Tax Laws, KBC NMU Jalgaon from 2022-2023 |
2 | Member of Local Inspection Committee-KBC NMU Jalgaon |
3 | External Referee-M.Phil Thesis (Other University) |
4 | Member as Research Advisory Committee of College, Dhule. |
Academic Calendar from A.Y.2018-19 to 2022-23 | |
Commerce | |
Date | Activity |
2018-19 | |
15 Jun 2018 | Starting of First Term, Meeting of Teaching and Non-teaching staff |
15 Jun to 25 Jun | Departmental Stock Checking |
25 Jun | Lectures of FY/ SY/ TY BA, B.Com, B.Sc. Started |
21 Jun to 30 Jun | Departmental meetings |
27 Jun to 30 Jun | Prize distribution of Junior Section |
02 July | Keynote by Hon. Principal to FY BA/B Com at 07:45 am and to FY B.Sc. at 4:00 pm |
02 July to 10 July | Meeting of various committees |
10 July | Parent meet (for FY BA / B.Sc / B.Com students) |
18 July to 30 July | WelCome functions of various departments and clubs |
06 and 07 August | Zasi Rani Elocution competition |
27 August | Prof.Dr. Satyavrat Smruti Vyakhyanmala |
03 to 15 September | Meeting for organizing Seminars/ Workshops/ Lectures |
02 October | Rashtrapita Mahatama Gandhi elocution Competition |
15 to 27 October | Term End Examination (NMU Jalgaon) |
01 to 25 November | Winter Vacation |
26 November | Starting of Second Term, Meeting of Teaching and Non-teaching staff |
26 November to 02 December | NSS Camp, Educational tours/ trips |
28 December | Mata Melava |
29 to 31 December | Annual Gathering |
31 December | Annual Prize Distribution |
12 and 13 January 2019 | Rajmata Jijau Vyakhyanmala |
15 to 25 January | Meeting for organizing Seminars/ Workshops/ Lectures |
10 February | Prize distribution of Sports. |
17 Febryuary | Late Nanasaheb Adv. Z.B.Patil Vyakhayanmala |
25 February | Academic year end |
From 01 March | NMU Practical Examinations |
14 to 18 March | Departmental meetings |
25 March | NMU Theory Examinations |
30 April | Term End Staff meeting |
2019-20 | |
15 Jun 2019 | Starting of First Term, Meeting of Teaching and Non-teaching staff |
15 Jun to 22 Jun | Departmental Stock Checking |
24 Jun | Lectures of FY/ SY/ TY BA, B.Com, B.Sc. Started |
21 Jun to 30 Jun | Departmental meetings |
01 July | Keynote by Hon. Principal to FY BA/B Com at 07:45 am and to FY B.Sc. at 4:00 pm |
01 July to 10 July | Meeting of various committees |
14 July | Parent meet (for FY BA / B.Sc / B.Com students) |
18 July to 30 July | Wel Come functions of various departments and clubs |
06 and 07 August | Zasi Rani Elocution competition |
27 August | Prof.Dr. Satyavrat Smruti Vyakhyanmala |
03 to 14 September | Meeting for organizing Seminars/ Workshops/ Lectures |
02 October | Rashtrapita Mahatama Gandhi elocution Competition |
16 to 27 October | Term End Examination (NMU Jalgaon) |
01 to 25 November | Winter Vacation |
26 November | Starting of Second Term, Meeting of Teaching and Non-teaching staff |
26 November to 02 December | NSS Camp, Educational tours/ trips |
25 December | Mata Melava |
26 to 27 December | Annual Gathering |
27 December | Annual Prize Distribution |
12 and 13 January 2020 | Rajmata Jijau Vyakhyanmala |
15 to 25 January | Meeting for organizing Seminars/ Workshops/ Lectures |
10 February | Prize distribution of Sports. |
14 Febryuary | Late Nanasaheb Adv. Z.B.Patil Vyakhayanmala |
25 February | Academic year end |
From 01 March | NMU Practical Examinations |
14 to 18 March | Departmental meetings |
From 25 March | NMU Theory Examinations |
30 April | Term End Staff meeting |
2020-21 | |
Aug. 2020 | Lectures of FY/ SY/ TY BA, B.Com, B.Sc. Started |
Aug. 20 | Keynote by Hon. Principal to FY BA/B Com at 07:45 am and to FY B.Sc. at 4:00 pm |
12th Nov. to 18th Nov. | Winter Vacation |
19th Nov. 20 to 25th Jan. | Term End Examination (NMU Jalgaon) |
26th Jan. | Starting of Second Term, Meeting of Teaching and Non-teaching staff |
12 and 13 January 2021 | Rajmata Jijau Vyakhyanmala |
15 to 25 January | Meeting for organizing Seminars/ Workshops/ Lectures |
10 February | Prize distribution of Sports. |
14 Febryuary | Late Nanasaheb Adv. Z.B.Patil Vyakhayanmala |
May to June 21 | Term End Examination (NMU Jalgaon) |
July | Term End Staff meeting |
2021-22 | |
16 Jun 2021 | Starting of First Term, Meeting of Teaching and Non-teaching staff |
16 Jun to 22 Jun | Departmental Stock Checking |
23 Jun | Lectures of FY/ SY/ TY BA, B.Com, B.Sc. Started |
21 Jun to 30 Jun | Departmental meetings |
01 July | Keynote by Hon. Principal to FY BA/B Com at 07:45 am and to FY B.Sc. at 4:00 pm |
01 July to 10 July | Meeting of various committees |
14 July | Parent meet (for FY BA / B.Sc / B.Com students) |
18 July to 30 July | Wel Come functions of various departments and clubs |
06 and 07 August | Zasi Rani Elocution competition |
27 August | Prof.Dr. Satyavrat Smruti Vyakhyanmala |
03 to 14 September | Meeting for organizing Seminars/ Workshops/ Lectures |
02 October | Rashtrapita Mahatama Gandhi elocution Competition |
16 to 27 October | Term End Examination (NMU Jalgaon) |
01 to 25 November | Winter Vacation |
26 November | Starting of Second Term, Meeting of Teaching and Non-teaching staff |
26 November to 02 December | NSS Camp, Educational tours/ trips |
25 December | Mata Melava |
26 to 27 December | Annual Gathering |
27 December | Annual Prize Distribution |
12 and 13 January 2022 | Rajmata Jijau Vyakhyanmala |
15 to 25 January | Meeting for organizing Seminars/ Workshops/ Lectures |
10 February | Prize distribution of Sports. |
14 Febryuary | Late Nanasaheb Adv. Z.B.Patil Vyakhayanmala |
25 February | Academic year end |
From 01 March | NMU Practical Examinations |
14 to 18 March | Departmental meetings |
From 25 March | NMU Theory Examinations |
30 April | Term End Staff meeting |
2022-23 | |
16 Jun 2022 | Starting of First Term, Meeting of Teaching and Non-teaching staff |
16 Jun to 22 Jun | Departmental Stock Checking |
23 Jun | Lectures of FY/ SY/ TY BA, B.Com, B.Sc. Started |
21 Jun to 30 Jun | Departmental meetings |
01 July | Keynote by Hon. Principal to FY BA/B Com at 07:45 am and to FY B.Sc. at 4:00 pm |
01 July to 10 July | Meeting of various committees |
14 July | Parent meet (for FY BA / B.Sc / B.Com students) |
18 July to 30 July | Wel Come functions of various departments and clubs |
06 and 07 August | Zasi Rani Elocution competition |
27 August | Prof.Dr. Satyavrat Smruti Vyakhyanmala |
03 to 14 September | Meeting for organizing Seminars/ Workshops/ Lectures |
02 October | Rashtrapita Mahatama Gandhi elocution Competition |
16 to 27 October | Term End Examination (NMU Jalgaon) |
01 to 25 November | Winter Vacation |
26 November | Starting of Second Term, Meeting of Teaching and Non-teaching staff |
26 November to 02 December | NSS Camp, Educational tours/ trips |
25 December | Mata Melava |
26 to 27 December | Annual Gathering |
27 December | Annual Prize Distribution |
12 and 13 January 2023 | Rajmata Jijau Vyakhyanmala |
15 to 25 January | Meeting for organizing Seminars/ Workshops/ Lectures |
10 February | Prize distribution of Sports. |
14 Febryuary | Late Nanasaheb Adv. Z.B.Patil Vyakhayanmala |
25 February | Academic year end |
From 01 March | NMU Practical Examinations |
14 to 18 March | Departmental meetings |
From 25 March | NMU Theory Examinations |
30 April | Term End Staff meeting |
Event Sr. | Details about events and participation teams | |
1 | Inauguration Progrmme of Commerce Association was organized by conducting a “3 Days Workshop on GST” & Workshop was conducted from 2nd july to 4th july by – 1) CA Madhur Nabhriya 2) CA Priya Sharma 3) CA Avinash Gundiyal 4) CA Sagar Garg 5) CA Shyam Agrawal 6) CA Rajaram Kulkarni | |
2 | Inauguration of Entrepreneurship Development Cell was organized by conducting a lecture on “Being an Entrepreneur” & lecture was delivered by Dr. Kiran Kulkarni, IAS ( Commissoner, Tribal Research & Trainning Institute Pune) on 24th Aug 2018. | |
