Computer Science & Information Technology
Department Information
Department Name:Â Computer Science & Information Technology
Year of Establishment: Computer Science:UG: 1986 & PG: 2003
Information Technology: UG: 2001 & PG: 2002
Brief Information about Department:
The Department of Computer Science was established in the year 1986 with BCS degree programme affiliated to University of Pune and later on affiliated to KBCNMU where B.Sc. Computer Science degree programme was newly included. Department has started B.Sc. Information Technology in 2001 and M.Sc. Information Technology in 2002 also M.Sc. Computer Science commenced from 2003. These courses are run on self-finance basis. Department alumni’s are working in various sectors of society at distinguished positions.
TEACHING STAFF
Staff Name | Designation | Qualification | Experience (In Years) | Specialization | Research Area (If Any) |
Mr. Girish B. Desale | Assistant Professor | M.Sc. SET, MCM,     PG-DAC | 20 | DBMS | Data Mining |
Mr. Prasad A. Joshi | Assistant Professor | M.Sc., M.Phil. | 15 | Computer Network | Text Mining |
Mr. Atul S. Patil | Assistant Professor | M.Sc., M.Phil. | 15 | Software Engineering | Big Data Analytics |
Ms. Alka R. Punjabi | Assistant Professor | M.Sc., M.Phil. | 19 | Data Structure, TCS, NLP | Genetic Signature |
Ms. Swati G. Desale | Assistant Professor | M.Sc., M.Phil. SET | 18 | C++, Java, WP | Text Categorization |
Ms. Nilima V. Bhadane | Assistant Professor | M.Sc., SET, NET | 12 | Operating System, DIP | Image Processing |
Ms. Minakshi S. Bajpayee | Assistant Professor | M.Sc. | 9 | MI, C-Graphics, Adv. Java | |
Ms. Harsha G. Manwani | Assistant Professor | M.Sc. | 9 | Data Mining , PHP | |
Ms. Pallavi R. Deore | Assistant Professor | MCA, SET, NET | 3 | C# .Net , OOP | NLP |
Ms. Geetali A. Girase | Assistant Professor | M.Sc. | 2 | WDN, Cloud Computing | |
Ms. Kshitija A. Joshi | Assistant Professor | MCA | 2 | Android , Mobile Computing |
NON-TEACHING STAFF
Staff Name | Designation | Qualification | Experience (In Years) |
Mr. Bharat D. Patil | Lab Attendant | H.S.C. | 33 |
Mr. Adhar B. Chavan | Lab Attendant | BA | 31 |
Mr. Vilas P. Suryawanshi | Hardware Engineer | DCT, B.A. | 15 |
Mr. Rakesh P. Thorat | Lab Assistant | BA | 12 |
Courses Offered
Names of Programme / Course | Intake capacity |
B.Sc. Computer Science | First Year-60, Second Year-60, Third Year-60 |
B.Sc. Information Technology | First Year-60, Second Year-60, Third Year-60 |
M.Sc. Computer Science | Part-I: 30 , Part-II : 30 |
M.Sc. Information Technology | Part-I: 20 , Part-II : 20 |
Certificate course in Computer Applications | 22 Students |
INFRASTRUCTURE
IBM SERVER’S | 04 |
Desktop Computers | 51 |
LCD Projector | 02 |
Laser Printer | 02 |
 Dot matrix printer | 03 |
Laser Jet All in one (Print, Scan, Copy) | 01 |
Scanner | 01 |
Air Conditioner | 04 |
Computer Centre (Internet Lab) Accessible to all college students & staff
Internet Connectivity | 20 Mbps FTTH Connection |
Desktop Computers | 20 |
Multimedia System (Audio-Video) | 01 |
Air-Conditioner | 03 |