Geography
Department Information
Department Name: Geography
Year of Establishment (UG & PG):Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â UG: 1982Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â PG: 2010
As Geography is one of the basic and important subjects it is taught since opening of the college. The department of Geography is established from the opening of the college in 1982. Geography at special level (B.A.) taught since 1983. From the beginning of the college the first and second year B.Sc. students also this subject. Post Graduation (M.A. / M.Sc. Geography) academic program started by the department from the academic year 2010-11. From the starting the department has well academic record. From the academic year 2006-07 the department is recognized as Geography Research Centre by KBC North Maharashtra University, Jalgaon. Till now 7 research students awarded by M. Phil. Degree and 10 students awarded by Ph.D. degree under the guidance of geography staff namely Dr. Y.V. Patil, Dr. D. S. Kumbhar and Dr. P.K. Patil.
The Geography department is one of the best among various colleges affiliated to the KBC North Maharashtra Universitym Jalgaon. Total built up area of the department is 41.00 square metres. It possesses separate UG and PG laboratories. For the PG and Research students separate Computer laboratory is also developed. In all total there are 12 computers with internet facilities, one Scanner, one Printer and ICT room. The laboratory is well equipped with surveying instruments, topographical maps, weather maps, general maps and charts for teaching and practical. Every year the department conducts village survey and study tours not only as a academic part but also create awareness among students about society and environment. The departmental staff and students also actively participate in various activities run by the college.
Staff Name (Teaching and Non-Teaching) | Designation | Qualification | Experience (In years) | Specialization | Research Area (If Any) |
Dr. Prakash Khanderao Patil | HOD and Associate Professor | M.Sc., M.Phil., Ph.D., SET | 32 Years | Climatology | Agro-climatology, Population Geog., Â Agriculture Geog. , Urban Geography |
Dr. Priyanka Dipakraj Nikumbh | Assistant Professor | M.A., B.Ed., Ph.D., NET | 12 Years | Population & Settlement Geography | Population Geog. Agriculture Geog. |
Dr. Vaijanath Kantiram Chavan | Assistant Professor | M.A.,B.Ed., M.Phil., Ph.D., NET | Â 2 Years | Â Â Â — | Agriculture Geog. |
Prof. Punam Bapu Deore | Assistant Professor | M.A.,B.Ed., NET, SET | 2 Years | Population & Settlement Geography | —- |
Dr. Vidya Shashikant  Patil | Assistant Professor (C.H.B.) | M.A. , B.Ed., Ph.D. | 2 Years | Geomorphology | —- |
Manoj Gorakh Bachhav | Assistant Professor (Non Grant PG – Contractual) | M.A. M.Ed. PG in B.Sc. GIS & RS | 8 Years | Geomorphology | —- |
Panali Prakash Saner | Assistant Professor (Non Grant PG – Contractual) | M.A. | 2 Years |  | —- |
Dipak Vitthal Wagh | Lab Attendant | F.Y.B.A. | 31 Years | Â | —- |
Â
Programmes / Courses Offered by the Department
Name of the Programme / Courses Offered | Level | Division | Intake Capacity in Numbers | |
B.A. | F.Y.B.A. | General | Two | 240 |
S.Y.B.A. | General | One | 120 | |
Special | One | 50 | ||
T.Y.B.A. | General | One | 120 | |
Special | One | 50 | ||
B.Sc. | F.Y.B.Sc. | General | One | 120 |
S.Y. B.Sc. | General | One | 120 | |
M.A. /M.Sc. | First Year | Special | One | 20 |
Second Year | Special | One | 20 | |
Certificate Course | Â | Â | One | 20 |
Programmes / Courses Offered
Name of the Programme / Courses Offered | Â | Level | Division | Intake Capacity in Numbers |
B.A. | F.Y.B.A. | General | Two | 240 |
 | S.Y.B.A. | General | One | 120 |
 |  | Special | One | 50 |
 | T.Y.B.A. | General | One | 120 |
 |  | Special | One | 50 |
B.Sc. | F.Y.B.Sc. | Â | One | 120 |
 | S.Y. B.Sc. |  | One | 120 |
M.A. /M.Sc. | First Year | Â | One | 20 |
 | Second Year |  | One | 20 |
Certificate Course | Â | Â | One | 20 |
Dr. P.K. Patil
 HOD, Dept of Geography