Botany
Departments Information
Year of Establishment (UG & PG): June 1982
Brief Information about Department:
TEACHING STAFF
Staff Name | Designation | Qualification | Experience (In Years) | Specialization | Research Area (If Any) |
Prof. Neelima H. Patil | Professor | Ph.D. | 32 | Algae | Algae |
Prof. Balasaheb D. Garud | Professor | Ph.D. | 32 | Angiosperm | Angiosperm |
Dr. Vitthal N. Rathod | Assistant Professor | Ph.D. | 10 | Angiosperm and Pteridophytes | Angiosperm and Pteridophytes |
Mr. Pratik S. Shinde | Assistant Professor | NET-JRF, SET | 02 | Fungi | Fungi and Aerobiology |
Mr. Samadhan N. Patil | Assistant Professor | NET-JRF, SET, GATE | 02 | Molecular Biology | Molecular Biology and Genetics |
NON-TEACHING STAFF
Staff Name | Designation | Qualification | Experience (In Years) |
Mr. Pandit G. Joshi | Lab Attendant | B.A. | 33 |
Mr. Pundlik D. Patil | Lab Attendant | 12th | 32 |
Names of Programmes / Courses offered | Intake capacity |
B.Sc. Botany | 5 Divisions (FY – 2, SY – 2, TY – 1) |
Certificate course – Food Preservation | 20 Students |
RESEARCH GUIDES AND RESEARCH STUDENTS
Sr. No. | Name of Research Guide | No. of students awarded | ||
M.Phil. | Ph.D. Awarded | Ph.D. Registered | ||
1 | Dr. S. S. Yadav | 02 | 16 | 03 |
2 | Dr. L. T. Deore | — | 02 | — |
3 | Dr. Neelima H. Patil | — | 05 | 01 |
4 | Dr. B. D. Garud | — | 01 | 03 |
Â
INFRASTRUCTURE
Laminar Air Flow | Oven (Digital) |
Cooling Centrifuge | Camera (COSIP) & Digital Camera |
Spectronic-20 | Water bath (Digital) |
Colorimeter | Slide Projector with Screen |
Ph Meter, TDS Meter. | Whirlpool Fridge |
Video Imaging System | Computer Beamer Optima 2000 |
Phase Contrast Microscope | Flask Shaker Capacity 30 Flasks |
Flame Photometer | Cannon Camera DSLR |
Autoclaves (Digital &Portable) | BENQ-DLP Projector MP-512 |
Incubators (Digital) | Motic Digital Photographic Microscope |
Centrifuge | Heating Mantel |
Soxhlet | Hand Centrifuge |
Research Binocular microscopes | Microtome, |
 Projection Microscope | Digital One pan Balance |
Students Compound Microscopes | Dissecting Microscopes |
TEACHING AIDS
Museum Specimens | Â |
Permanent Slides | Â |
Chats | 150 |
Computers | 2 |
Computers With Internet | 2 (This facility is made available Free of cost to graduate students of the department) |
LCD | 2 (This facility is use by T.Y.B.Sc. students Seminar Presentation) |
DEPARTMENTAL LIBRARY
Total books | 230 |
Specimen copies | 80 |
Ph.D. Thesis | 25 |

