Department Information
Department Name: Biotechnology
Year of Establishment: U.G. 2005
Name of Programmes: B.Sc in Biotechnology
Name | Qualification | Designation | Experience | Specialization |
1) Dr.Kanchan Suresh Patil | MSc.Ph.D DMLT | Assistant Professor Head of department (Non- grant) | 15 years | Biotechnology |
2) Ms.Manasi Rajendra Joshi | MSc. | Assistant Professor (Non- grant) | 01 +year | Biotechnology |
3)Dr.M.R.Ujjainkar | MSc.Ph.D | Associate Professor (Granted) | Retired | Botany |
4)Mr.P.M.Nikume | MSc.SET | Ex.Assistant professor (Non- grant) | 15 years | Microbiology |
5)Dr.T.H.Mansuri | MSc.Ph.D | Ex.Assistant professor (Non- grant) | 15 years | Biotechnology |
Name | Qualification | Designation |
Mr.Lalit Vasantrao Bhadane | HSc | Lab attendant |
Publications, Conferences, workshops, Seminars, symposium, books published etc | Month Year National/International/State etc | Name / Title of Publisher, Conferences, workshops, Seminars, symposium etc | Any relevant Information | Remark |
Dr.Patil K.S. 1) One day Workshop | National Education Policy 2020:Theme and Prospects | 18 th March 2024 | Organized by SSVPS’s B.N.S.P Arts and M.F.M.A.Commerce College Dhule in Collaboration with KBCNMU,Jalgaon. | Actively Participated |
2) National conference | ”Recent advances in chemical & Biological sciences for sustainable Development- 2018”. “ | Feb 2018 | At JET’s Z.B.Patil College,Dhule Feb 2018 | Presented research topic |
3)National conference | “Human Rights:Present scenario &challenges” | April2023 | organized by SNDT womens Univ.NBP’s Rukhaminitais Womens College, Amalner | presented topic“Biotechnology Concerns In Human Rights” |
4)Workshop | “Scientific awareness online workshop” | 2020 | ||
5)One week workshop on | Nirmulan Samiti NSS open unit, Dr.B.R.Ambedkar University, Aurangabad | (24/05/2020 to 29/05/2020) | Dr.B.R.Ambedkar University, Aurangabad | Participated |
6)Three-day FDP | “ICT Tools for Effective Teaching-learning process” | (25/05/2020 to 27/05/2020) | Indraraj Art’s, commerce and Science College, Silod, Aurangabad | Attended |
7) National Webinar on | “Exam from Home & Evaluation from Home in the wake of COVID-19” | (30/05/2020) | organized by JET’sZ.B. Patil College, Dhule. | Attended |
8)The Patent-IPR UK | Vegetable and Fruit purifier machine. | February 2024 | Class 15-5 | Granted |
9)The Patent-Govt.of India | Smart Agricultural Drone for Crop Health Monitoring. | 2023 | Class 15-3 | Granted |
Achievements: (Details since academic year 2018-2023)
- Kiran Pintu Mistry( TYBSc Biotechnology) won 2 prize in state level declamation contest organised by nehru yuva sangathan Govt of India Date:30th sept 2022.
- Mayur Prful Shinde (SYBSC Biotechnology)won 3rd prize in Inter colegiate sports, Chess tournament organized by KBCNMU Jalgaon Date:19/10/2023
- Darshana Kailas Badgujar (SYBSC Biotechnology won 1 st prize in Avishkar district level phase I Topic:AI in biotech and selected for Avishkar Phase II University(November 2023)
- Mayur Praful Shinde, Darshana Kailas Badgujar ,and Prajakta Vishal Saraf (SYBSC Biotechnology )Dhule and Nandurbar won 3 rd prize District level research exhibition organized by KBCNMU Jalgaon.
Name of student | Achievement | Grade | Remark | |
1 | Miss.Pruthvi Appa Karande | 9.82 | O | Stood 2 nd rank in university exams april2023 |
2 | Miss.Aditi Shrirang Atole | 9.72 | A+ | Stood 1 st rank in university exams april2022 |
3 | Miss.Srushti Suryawanshi | 9.71 | A+ | Stood 2 nd rank in university exams april2022 |
4 | Miss. Manasi Rajendra Joshi | 5.94 | O | Stood 1 st rank in university exams april2019 |
Name of faculty | Achievement | Year | Specialization | Remark |
Dr.Patil Kanchan Suresh | PhD | 2021 | Biotechnology | Awarded |
Dr.Mansuri Tabassum Harun | PhD | 2021 | Biotechnology | Awarded |
1 | No. of students registered | 17 | |||
2 | No of students appeared | 17 | |||
3 | No of students absent | 00 | |||
4 | No of students result reserved | 00 | |||
5 | No of students with O grade | 05 | |||
6 | No of students A+ grade | 00 | |||
7 | No of students A grade | 06 | |||
8 | No of students with B+ grade | 00 | |||
9 | No of students with B grade | 02 | |||
10 | No of students failed | 04 | |||
11 | No of students passed | 13 | |||
12 | Percentage of pass students | 76.47% | |||
FIRST FIVE RANK HOLDERS 2018-19 | |||||
Sr. No. | Name of student | Grand CGPA | GRADE | RANK | |
1 | Miss. Manasi Rajendra Joshi | 5.94 | O | 1 | |
2 | Miss. Mrunal Suresh Kardak | 5.58 | O | 2 | |
3 | Miss. Jayashri Kishor Patil Miss | 5.19 | O | 3 | |
4 | Miss.Aishwarya Tushar Pandit | 4.95 | O | 4 | |
5 | Miss. Dipti Kishor Sonawane | 4.83 | O | 5 | |
1 | No. of students registered | 38 | |||
2 | No of students appeared | 38 | |||
3 | No of students absent | 00 | |||
4 | No of students result reserved | 01 | |||
5 | No of students with O grade | 17 | |||
6 | No of students A+ grade | 20 | |||
7 | No of students A grade | 01 | |||
8 | No of students with B+ grade | 00 | |||
9 | No of students with B grade | 00 | |||
10 | No of students failed | 00 | |||
11 | No of students passed | 38 | |||
12 | Percentage of pass students | 100.00% | |||
FIRST FIVE RANK HOLDERS 2020-21 | |||||
Sr. No. | Name of student | Grand CGPA | GRADE | RANK | |
1 | Miss.Sneha Rajesh Kale | 9.91 | O | 1 | |
2 | Miss.Komal Umeshkumar Pardeshi | 9.53 | O | 2 | |
3 | Miss.Bhumika Dipak Bharambe | 9.46 | O | 3 | |
4 | Miss.Devyani jitendra Chandel | 9.45 | O | 4 | |
5 | Miss.Prerana Yashwant Kadhare | 9.42 | O | 5 | |
1 | No. of students registered | 27 | |||
2 | No of students appeared | 27 | |||
3 | No of students absent | 00 | |||
4 | No of students result reserved | 00 | |||
5 | No of students with O grade | 04 | |||
6 | No of students A+ grade | 16 | |||
7 | No of students A grade | 03 | |||
8 | No of students with B+ grade | 02 | |||
9 | No of students with B grade | 00 | |||
10 | No of students failed | 02 | |||
11 | No of students passed | 25 | |||
12 | Percentage of pass students | 92.59% | |||
FIRST THREE RANK HOLDERS 2021-22 | |||||
Sr. No. | Name of student | Grand CGPA | GRADE | RANK | |
1 | Miss.Aditi Shrirang Atole | 9.72 | A+ | 1 | |
2 | Miss.Srushti Suryawanshi | 9.71 | A+ | 2 | |
3 | Mr.Harshvardhan Udayan Dabhade | 9.63 | O | 3 | |
4 | Mr.Tanmay Surendra Bachhav | 9.60 | O | 4 | |
5 | Ms.Pooja Rajesh Khandelwal | 9.44 | O | 5 | |
1 | No. of students registered | 17 | |||
2 | No of students appeared | 17 | |||
3 | No of students absent | 00 | |||
4 | No of students result reserved | 00 | |||
5 | No of students with O grade | 04 | |||
6 | No of students A+ grade | 06 | |||
7 | No of students A grade | 05 | |||
8 | No of students with B+ grade | 00 | |||
9 | No of students with B grade | 00 | |||
10 | No of students failed | 02 | |||
11 | No of students passed | 15 | |||
12 | Percentage of pass students | 88.23% | |||
FIRST FIVE RANK HOLDERS 2022-23 | |||||
Sr. No. | Name of student | CGPA | GRADE | RANK | |
PRNC CGPA | |||||
1 | Miss.Pruthvi Appa Karande | 9.82 | O | 1 | |
2 | Miss.Sakshi Manoj Chaudhari | 9.74 | O | 2 | |
3 | Mr.Ansari Nadim Akhtar Sahim Akhtar | 9.59 | O | 3 | |
4 | Miss.Shruti Birju Chatre | 9.58 | O | 4 | |
5 | Miss.Chaya Pradip Patil | 9.40 | A+ | 5 |
Student Progression:
TYBsc Academic year 2018-2019 :
Total no of student appeared = 17
Total no of student passed = 16
Ug to pg progression =16/17= 94.11%
Sr.No | Name of the student | Course | Name of institute |
1 | Atwad Rahul Sunil | MBA | Mumbai |
2 | Chaudhari Prajakta Prakash | MSC Biotechnology | RCPatel College Shirpur |
3 | Dhamane Ruchita Dilip | MSC Biotechnology | RCPatel College Shirpur |
4 | Joshi Manasi Rajendra | MSC Biotechnology | RCPatel College Shirpur |
5 | Joshi Yogita Ishwar | MSC Biotechnology | RCPatel College Shirpur |
6 | Kardak Mrunal Suresh | MSC Biotechnology | SSVPS LKPRG SciCol.Dhule |
7 | Khairnar Rajnandini Ravindra | MSC Biotechnology | SLS,KBCNMU,Jalgaon |
8 | Mahale Ashwini Sitaram | MSC Biotechnology | SSVPS LKPRG SciCol.Dhule |
9 | Sonawane Dipti Kishor | MSC Biotechnology | SSVPS LKPRG SciCol.Dhule |
10 | Pandit Aishwarya Tushar | MSC Biotechnology | RCPatel College Shirpur |
11 | Pardeshi Pranita Surendar | MSC Biotechnology | SSVPS LKPRG SciCol.Dhule |
12 | Patil Ashwini Sardar | MSC Biotechnology | SSVPS LKPRG SciCol.Dhule |
13 | Patil Jayashri Kishore | MSC Biotechnology | Modern College Pune |
14 | Patil Kiran Vasant | MSC Biotechnology | SSVPS LKPRG SciCol.Dhule |
15 | Piwal Dhanashree Rajesh | MSC Biotechnology | SSVPS LKPRG SciCol.Dhule |
16 | Shivade Mayuri Santosh | MSC Biotechnology | SSVPS LKPRG SciCol.Dhule |
Student Progression UG to PG ratio:
2)Tybsc Academic year 2019-2020 :
Total no of student appeared =30
Total no of student passed = 24
Ug to pg progression =24/30= 80.00%
Sr.No | Name of the student | Course | Name of institute |
1 | AGRAWAL TEJASWINI MANOJ | MSc Biotechnology | SSVPS LKPRG SciCol.Dhule |
23 | BHAMRE MEGHA UMESH | MSc Biotechnology | RCPatel College Shirpur |
4 | CHAUDHARI AAKANKSHA CHANDRAKANT | MSc Biotechnology | RCPatel College Shirpur |
5 | DANDGE MADHAVI MANOJ | MSc Biotechnology | RCPatel College Shirpur |
6 | DEORE NAINESH VIKAS | MSc Biotechnology | KTHM college Nashik |
7 | DESALE VAISHNAVI BHALCHANDRA | MSc Biotechnology | SSVPS LKPRG SciCol.Dhule |
8 | GIRASE GAURAV KOMALSING | MSc Biotechnology | SLS KBCNMU,Jalgaon |
9 | KHAN NEHA ABUZAID | MSc Biotechnology | RCPatel College Shirpur |
10 | KULKARNI YASH SANDEEP | MSc Biotechnology | SLS KBCNMU,Jalgaon |
11 | KUVAR PRIYANKA RAVINDRA | MSc Biotechnology | SSVPS LKPRG SciCol.Dhule |
12 | NISHAD SHANTI RAMSUMER | MSc Biotechnology | RCPatel College Shirpur |
13 | PAKHALE SEJAL AVINASH | MSc Biotechnology | KTHM college Nashik |
14 | SINDHANI NEHA NARESH | MSc Biotechnology | SSVPS LKPRG SciCol.Dhule |
15 | PATIL GAURAV PANDIT | MSc Biotechnology | SSVPS LKPRG SciCol.Dhule |
16 | PATIL KINJAL ANIL | MSc Biotechnology | SSVPS LKPRG SciCol.Dhule |
17 | PATIL NILESH LOTAN | MSc Biotechnology | SSVPS LKPRG SciCol.Dhule |
18 | PATIL RUCHITA HIMMAT | MSc Biotechnology | RCPatel College Shirpur |
19 | PATIL SACHIN GOVARDHAN | MSc Biotechnology | SSVPS LKPRG SciCol.Dhule |
20 | PINJARI FAIZALKHAN CHANDKHAN | MSc Biotechnology | SSVPS LKPRG SciCol.Dhule |
21 | RATHOD HARSHADA DILIP | MSc Biotechnology | SLS KBCNMU,Jalgaon |
22 | RATHOD JANHAVI UMAKANT | MSc Biotechnology | Birla College ,Kalyan |
23 | SHAH AZIM SHAH NASIR | MSc Biotechnology | SSVPS LKPRG SciCol.Dhule |
24 | SHAIKH YUSARA ANJUM SHAKIL AHMAD | MSc Biotechnology | SLS KBCNMU,Jalgaon |
TYBSc Academic year 2020-2021 :
Total no of student appeared = 30
Total no of student passed = 30
Ug to pg progression =28/30= 93.33%
Sr.No | Name of the student | Course | Name of institute |
1 | Ankita Govindsing Girase | MSc Biotechnology | KBCNMU,Jalgaon |
2 | Gautami Anand Jagdeo | MSc Biotechnology | Birla College ,Kalyan |
3 | Aishwarya Sanjay Dhame | MSc Biotechnology | SLS,KBCNMU,Jalgaon |
4 | Krutika Bapu Sinhale | MSc Biotechnology | SLS,KBCNMU,Jalgaon |
5 | Nikam Avinash Nandkishor | MSc Biotechnology | SLS,KBCNMU,Jalgaon |
6 | Sneha Rajesh Kale | MSc Biotechnology | SLS,KBCNMU,Jalgaon |
7 | Pallavi Anil Bhavsar | MSc Biotechnology | PVP Arts comm sci. College, Loni (Pravaranagar) |
8 | Anuya Chudaman Khatal | PGDMLT | Shree Bhausaheb Hire Government Medical College Dhule |
9 | Devyanee Dipak Bedse | MSc Biotechnology | KCE PG college Jalgaon. |
10 | Yashashree Shantaram More | MSc Biotechnology | RCPatel College Shirpur |
11 | Nikita Bharat Patil | MSc Biotechnology | RCPatel College Shirpur |
12 | Gaurav Dilip Patil | MSc Biotechnology | RCPatel College Shirpur |
13 | Rohit Samadhan Ahire | MSc Biotechnology | RCPatel College Shirpur |
14 | Tejasvini Sharadchandra Deore | MSc Biotechnology | RCPatel College Shirpur |
15 | Jagdish Yuvraj Patil | MSc Biotechnology | RCPatel College Shirpur |
16 | Mitali Sunil Patil | MSc Biotechnology | SSVPS LKPRG SciCol.Dhule |
17 | Devyani Jitendra Chandel | MSc Biotechnology | SSVPS LKPRG SciCol.Dhule |
18 | Minal kishor patil | MSc Biotechnology | SSVPS LKPRG SciCol.Dhule |
19 | Bhavana Deelip Nandre | MSc Biotechnology | SSVPS LKPRG SciCol.Dhule |
20 | Komal Umeshkumar Pardeshi | MSc Biotechnology | SSVPS LKPRG SciCol.Dhule |
21 | Urvashi Sunil Shirsath | MSc Biotechnology | SSVPS LKPRG SciCol.Dhule |
22 | Tejaswini Gokul Marathe | MSc Biotechnology | SSVPS LKPRG SciCol.Dhule |
23 | Mansi Balasaheb Patil | MSc Biotechnology | KTHM college Nashik |
24 | Shraddha Anil Sonawane | PGD In Hospital Mgmt | Inst. Of Mgmt,Research &Tech.,Nashik |
25 | Khushbu Haresh pawar | MSc zoology | Yashwantrao chavan Maharashtra open University |
26 | Bhagyesh Sanjay Waykar | MSc Biotechnology | Rajiv Gandhi Ins. Of IT &BT Bharati Vidyapeeth Pune. |
27 | Tejas Sakharam Patil | MSc Biotechnology | Rajiv Gandhi Ins. Of IT &BT Bharati Vidyapeeth Pune. |
28 | Prerana Yashwant Kadhare | MSc Biotechnology | Modern College,Pune |
29 | Bhumika Dipak Bharambe | MSc Biotechnology | Modern College,Ganeshkhind Pune |
30 | Rohan PravinThakare | MSc Biotechnology | Modern College,Ganeshkhind Pune |
TYBSc Academic year 2021-2022 :
Total no of student appeared = 27
Total no of student passed = 27
Ug to pg progression =22/27= 81.48%
Sr.No | Name of the student | Course | Name of institute |
1 | Atole Aditee Shrirang | MA psychology | KBCNMU,Jalgaon |
2 | Pathak Adishree Anil | MSC Biotechnology | Birla College ,Kalyan |
3 | Bachhav Tanmay Surendra | MSC Biotechnology | SLS,KBCNMU,Jalgaon |
4 | Dabhade HarshvardhanUdayan | MSC Biotechnology | SLS,KBCNMU,Jalgaon |
5 | Khandelwal pooja Ramesh | MSC Biotechnology | SLS,KBCNMU,Jalgaon |
6 | Shinde Rasika Chandrashekhar | MSC Biotechnology | SLS,KBCNMU,Jalgaon |
7 | Patil Vaishnavi Bhagwan | MSC Biotechnology | SLS,KBCNMU,Jalgaon |
8 | Bhamare Shubhangi Kailas | MBA | IMR Jalgaon |
9 | Tolani Kajal Chandralal | Diploma In Data Analysis | Board Infinity Institute |
10 | Chaudhari Yogesh Sunil | MSC Biotechnology | RCPatel College Shirpur |
11 | Patil Devyani Kailas | MSC Biotechnology | RCPatel College Shirpur |
12 | Lundani Muskan Vijaykumar | MSC Biotechnology | SSVPS LKPRG SciCol.Dhule |
13 | Patil Kalyani Subhash | MSC Biotechnology | SSVPS LKPRG SciCol.Dhule |
14 | Patil Pankaj Sunil | MSC Biotechnology | SSVPS LKPRG SciCol.Dhule |
15 | Sonawane Roshani Arun | MSC Biotechnology | SSVPS LKPRG SciCol.Dhule |
16 | Suryawanshi Srushti Bharat | MSC Biotechnology | SSVPS LKPRG SciCol.Dhule |
17 | Bhadane Roshani Gunwant | MSC Biotechnology | SSVPS LKPRG SciCol.Dhule |
18 | Jire Madhuri Narendra | MA Geography | SSVPS Arts Col.Dhule |
19. | Khare Samrudhi Sanjay | MSC Biotechnology | SSVPS LKPRG SciCol.Dhule |
20. | Patil Bhagyashri Madhukar | MSC Biotechnology | SSVPS LKPRG Sci Col.Dhule |
21. | Patil Ishwari Sudhir | MSC Biotechnology | SSVPS LKPRG Sci Col.Dhule |
22. | Rajput Rohit Santosh | MSC Biotechnology | SSVPS LKPRG Sci Col.Dhule |
23. | Sidra Naaz Ahmed Ali | MSC Biotechnology | SSVPS LKPRG Sci Col.Dhule |
TYBSc Academic year 2022-2023 :
Total no of student appeared = 17
Total no of student passed = 14
Ug to pg progression =14/14= 100%
Sr.No | Name of the student | Course | Name of institute |
1 | Ansari Nadim Akhtar Sahim Akhtar | MSC Biotechnology | SLS,KBCNMU,Jalgaon |
2 | Chaudhari Mohini Ravindra | MSC Biotechnology | SLS,KBCNMU,Jalgaon |
3 | Kalyani Gautam Kalicharan | MSC Biotechnology | SLS,KBCNMU,Jalgaon |
4 | Patil Chhaya Pradip | MSC Biotechnology | SLS,KBCNMU,Jalgaon |
5 | Wagh Srushti Vikas | MSC Biotechnology | KTHM college,Nashik |
6 | Yelpale Dhanashree Arun | MSC Biotechnology | SLS,KBCNMU,Jalgaon |
7 | Chatre Shruti Birju | MSC Biotechnology | SSVPS LKPRG SciCol.Dhule |
8 | Chaudhari Divya Ashok | PG Diploma in Computer Application | Software developer(IT)Nashik |
9 | Chaudhari Sakshi Manoj | MSC Biotechnology | MIT,WPU Pune |
10 | Desale Uttkarsha Satish | MSC Biotechnology | SSVPS LKPRG SciCol.Dhule |
11 | Karande Pruthvi Appa | MSC Biotechnology | Modern College Pune |
12 | Suryawanshi Lubdha Rajeshkumarsingh | MSC Biotechnology | SSVPS LKPRG SciCol.Dhule |
13 | Puranik Priyanka Suraj | MSC Biotechnology | KTHM college Nashik |