Computer Science & Information Technology
Department Information
Department Name:Â Computer Science & Information Technology
Year of Establishment: Computer Science:U.G: 1986 & PG: 2003
                     Information Technology: U.G: 2001 & PG: 2002
Name of the Programme: B.Sc. in Computer Science & Information Technology, M.Sc in Computer Science & Information TechnologyÂ
Name of Teaching Staff:
Staff Name | Designation | Qualification | Experience (In Years) | Specialization | Research Area (If Any) |
Mr. Girish B. Desale | Assistant Professor | M.Sc. SET, MCM, PG-DAC | 25 | DBMS | Database / AI-ML |
Mr. Prasad A. Joshi | Assistant Professor | M.Sc., M.Phil | 18 | Computer Network | AI-ML / Text Mining |
Mr. Atul S. Patil | Assistant Professor | M.Sc., M.Phil | 18 | Software Engineering | Big Data Analytics |
Ms. Alka R. Punjabi | Assistant Professor | M.Sc., M.Phil, NET, SET | 22 | Data Structure, TCS, NLP | Genetic Signature |
Ms. Swati G. Desale | Assistant Professor | M.Sc., M.Phil. SET | 21 | C++, Java, WP | Text Categorization |
Ms. Nilima V. Bhadane | Assistant Professor | M.Sc., SET, NET | 15 | Operating System, DIP | Image Processing |
Ms. Minakshi S. Bajpayee | Assistant Professor | M.Sc. | 12 | MI, C-Graphics, Adv. Java | — |
Mr. Rohit K. Shinde | Assistant Professor | M.C.A. | 1 | Android Application Development, angular | — |
Miss. Ashwini E. Bahiram | Assistant Professor | M.Sc I.T. | 1 | Data Mining | — |
Miss. Mayuri N. Chhajed | Assistant Professor | M.Sc I.T. | 1 | Web Analytics | — |
Ms. Meghali K. Pansare | Assistant Professor | M.Sc I.T. | 1 | ASP. NET | — |
Name of Non Teaching/ Technical Staff:
Staff Name | Designation | Qualification | Experience (In Years) |
Mr. Bharat D. Patil | Lab Attendant | H.S.C. | 36 |
Mr. Adhar B. Chavan | Lab Attendant | B.A | 34 |
Mr. Vilas P. Suryawanshi | Hardware Engineer | DCT, B.A. | 18 |
Research Activities:
Name of the Staff | Publications,Conferences,  workshops,Seminars,  symposium, books published etc. | Month Year National / International / State etc. | Name/ Title of Publisher,Conferences,  workshops,Seminars,     symposium etc. | Any relevant Information |
Mr. Girish Desale | Paper presentation on                   “IoT Applications Impact on Big Data: A Survey “ | National Conference on 27 May 2020 | Tapti Education Society’s Bhusawal Arts,Science and P.O.Nahata Commerce College,Bhusawal | National |
Mr. Prasad Joshi | Paper presentation on “KBCNMUJAL@ HASOC-Dravidian- CodeMix-FIRE20: Using Machine Learning for Detection of Hate Speech and Offensive Code-mixed Social Media ”        | FIRE 2020 – Forum for Information Retrieval Evaluation (FIRE-WN 2020), Hyderabad India, December 16- 20, 2020 | FIRE 2020                                                 Forum for Information Retrieval Evaluation | International |
Mr. Girish Desale | Paper presentation on                    ” A Survey on Review Spam Identification Techniques ” | National Conference on 29 May 2021 | Tapti Education Society’s Bhusawal Arts,Science and P.O.Nahata Commerce College,Bhusawal | National |
Mr Atul Patil | Paper presentation on                    ” Big Data Analytics : Current Scenario The Review ” | National Conference on 29 May 2021 | Tapti Education Society’s Bhusawal Arts,Science and P.O.Nahata Commerce College,Bhusawal | National |
Mr. Prasad Joshi | Paper presentation on “Sentiment Analysis on Code-mixed Dravidian Languages, A Non-linguistic Approach” | FIRE 2021 – Forum for Information Retrieval Evaluation (FIRE-WN 2021), Hyderabad India, December 13- 17, 2021 | FIRE 20201                                                Forum for Information Retrieval Evaluation | International |
Mr Atul Patil | Paper Presentation on “Application of Machine Learning Algorithms on historical Meteorological dataset for predictive solution and analysis, using modern data analytics tools and techniques.” | National Conference on 27 March 2023 | Tapti Education Society’s Bhusawal Arts,Science and P.O.Nahata Commerce College,Bhusawal | National |
Mr. Prasad Joshi | Paper presentation on                 “Sentiment Analysis From Social Media Data In Code-Mixed Indian Languages Using Machine Learnin g Classifiers With TF-IDF And Weighted Word Features .” | 3rd International Conference Data Science & Big Data Analytics (IDBA-ACMWIR 2023) 16-17 June 2023 | Sri Aurobindo Institute of Technology,Indore | International |
Mr Atul Patil | Paper presentation on “Predictive Solution using various Machine Learning Algorithm on Historical , Agricultural & Meterological dataset .” | National Conference on 15 Sept. 2023 | Tapti Education Society’s Bhusawal Arts,Science and P.O.Nahata Commerce College,Bhusawal | National |
Results:
Year | Programme Name | Programme Specialization |  Number of students appeared in the final year examination | Number of students passed in final year examination | Pass Percentage |
2018-19 | TYBSc | Computer Science | 29 | 25 | 86 |
TYBSc | Information Technology | 27 | 20 | 74 | |
MSc | Computer Science | 19 | 10 | 53 | |
MSc | Information Technology | 19 | 19 | 100 | |
2019-20 | TYBSc | Computer Science | 49 | 49 | 100 |
TYBSc | Information Technology | 34 | 33 | 97 | |
MSc | Computer Science | 19 | 19 | 100 | |
MSc | Information Technology | 14 | 14 | 100 | |
2020-21 | TYBSc | Computer Science | 44 | 44 | 100 |
TYBSc | Information Technology | 52 | 52 | 100 | |
MSc | Computer Science | 16 | 16 | 100 | |
MSc | Information Technology | 12 | 12 | 100 | |
2021-22 | TYBSc | Computer Science | 50 | 50 | 100 |
TYBSc | Information Technology | 47 | 47 | 100 | |
MSc | Computer Science | 25 | 25 | 100 | |
MSc | Information Technology | 22 | 22 | 100 | |
2022-23 | TYBSc | Computer Science | 54 | 41 | 76 |
TYBSc | Information Technology | 44 | 21 | 48 | |
MSc | Computer Science | 22 | 12 | 55 | |
MSc | Information Technology | 14 | 12 | 86 | |
 |  |  |  |  |  |
University Rank Holders | |||||
Year | Name of Course | Name of Student | Rank | Gold | Gender |
2019-20 | M.Sc. [Information Technology] | Agrahari Pushpavati Subhashchandra | First | O (9.63) | F |
Khonde Ashwini Suresh | Second | O, (9.58) | F | ||
Nerkar Dhanshri Ramkrushana | Third | O, (9.50) | F | ||
2020-21 | B.Sc. [Information Technology] | Dixit Aarti Narendra | First | O, (10.00) | F |
Pawar Divya Sarichand | Second | O, (9.93) | F | ||
More Gitanjali Rajesh | Third | O, (9.93) | F | ||
M.Sc. [Information Technology] | Kothawade Kamal Mukund | First | O, (9.83)   | F | |
More Pratik Sunil | Third | O, (9.75) | F | ||
2021-22 | B.Sc. [Information Technology] | Pagare Vasanti Randhir | Second | O, (9.84)   | F |
M.Sc Computer | Yeole Mansi Pravin | Second | O, (10.00) | F | |
M.Sc. [Information Technology] | Visave Amruta Ratilal | Second | O | F | |
Patil Sanjay Ravindra | Third | O | M | ||
2022-23 | B.Sc. [Information Technology] | Salunkhe Bhumika Ranjit | First | O, (9.81)   | F |
Patil Sayali Hansraj | Third | O, (9.62) | F | ||
M.Sc Computer | Patil Neha Sarjerao | Third | O, (9.64) | F | |
M.Sc. [Information Technology] | Patil Nikita Ashok | First | O, (9.67) | F | |
Patil Harshada Shivaji | Second | O, (9.63) | F | ||
Chhajed Mayuri Nitin | Third | A+, (9.46) | F |
Workshop / Seminar / Webinar Attended ( 2018-2023 ):
Year | Teacher’s Name | Workshop / Seminar /Webinar | Duration | Organised By |
2019-20 | Girish.B.Desale | Webinar On CCMS-Centralized Campus Management System ERP and ICT best practices in Institute | 20-05-2020 | MasterSoft ERP Solutions Pvt. Ltd. Nagpur |
Swati G.Desale | Workshop On LMS E-Content Development | 16-05-2020 To 17-05-2020 | Tapti Education Society’s Bhusawal Arts,Science and P.O.Nahata Commerce College,Bhusawal | |
Minakshi S. Bajpayee | Workshop On Educational Video Creation : E-Content Development (EVC-2020) | 11-05-2020 To 13-05-2020 | Toshniwal Arts,Commerce & Science College,Sengaon, Hingoli | |
Webinar On Intellectual Property Rights & Patent Filing | 14-05-2020 | B.P. Arts, S.M.A. Science and K.K.C. Commerce College,Chalisgaon | ||
Workshop On LMS E-Content Development | 16-05-2020 To 17-05-2020 | Tapti Education Society’s Bhusawal Arts,Science and P.O.Nahata Commerce College,Bhusawal | ||
Webinar On Exam From Home & Evaluation From Home in the wake of COVID-19 | 30-05-2020 | JET’s Zulal Bhilajirao Patil College,Dhule | ||
2020-21 | Girish.B.Desale | Webinar On Recent Trends In Computer Science Research | 01-06-2020 To 02-06-2020 | Department of Computer Science, Dr.Annasaheb G.D.Bendale Mahila Mahavidyalaya,Jalgaon. |
Webinar On Use & Practice of Data Science & Artificial Intelligence in Coomerce & Future Job Opportunities | 05-06-2020 | Smt.Laxmibai Radhakisan Toshniwal College Of Commerce,Akola | ||
Webinar On Recent Management Thoughts | 23-06-2020 | IQAC,of STE’s Systel Institute of Management & Research, Dhule | ||
Webinar On Start Up Of Microbusiness | 24-07-2020 | Department of Electronics & Communication Engineering, MNRCET | ||
Seminar On Internet Of Things Technology, Sensor Devices & Big Data | 19-12-2020 | Department Of Computer Science & Department of Physics | ||
Swati G.Desale | Webinar On Recent Trends In Computer Science Research | 01-06-2020 To 02-06-2020 | Department of Computer Science, Dr.Annasaheb G.D.Bendale Mahila Mahavidyalaya,Jalgaon. | |
Webinar On Transformational Mindset-Innovating Minds for Success | 01-06-2020 | Department of Vocation(B.VOC), Ramanujan College, University of Delhi | ||
Minakshi S. Bajpayee | Webinar On Recent Trends In Computer Science Research | 01-06-2020 To 02-06-2020 | Department of Computer Science, Dr.Annasaheb G.D.Bendale Mahila Mahavidyalaya,Jalgaon. | |
2021-22 | Girish.B.Desale | Webinar On U.G.C.’s Career Advancement Scheme (CAS) Issues & Solutions | 25-04-2022 | S.J.M.S.M`s Arts & Commerce College, Khapar Dist. Nandurbar (M.S) |
Workshop On Structural Equation Model & Confirmatory Factor Analysis using AMOS | 06-05–2022 To 08-05-2022 | Inspire Softech Solutions,Chennai | ||
Atul S.Patil | Seminar on Data Science | 29-04-2022 | R.C.Patel Educational Trusts R.C.Patel Arts,Commerce & Science College,Shirpur | |
Swati G.Desale | Seminar on Data Science | 29-04-2022 | R.C.Patel Educational Trusts R.C.Patel Arts,Commerce & Science College,Shirpur |
Staff participation in FDP/RC/OC: | ||||
Year | Staff Name | Name of FDP/RC/OC | Duration | Organised by |
2018-19 | Girish.B.Desale | Refresher Course in Environmental Eduaction | 25/09/2018            To            15/10/2018 | Tapi Valley education Society Dhanaji Nana Mahavidyalay Faizpur,Dist.Jalgaon. |
Atul S.Patil | ||||
 Prasad A. Joshi | ||||
2019-20 | Girish.B.Desale | Refresher Course in Advanced Instrumantation  (MD) | 18/11/2019           To                  30/11/2019 | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad. |
FDP on Python 3.4.3 | 21/04/2020              To               26/04/2020 | R.C.Patel Educational Trust’s Institute Of Management Research & Development,Shirpur. | ||
FDP ON ICT Skill Enhacement For Teachers | 11/05/2020           To                17/05/2020 | IQAC,Z.B.Patil College, Deopur,Dhule. | ||
FDP on Managing online Classes & Co-Creating MOOCS:2.0 | 18/05/2020           To                03/06/2020 | Teaching Learning Centre Ramanujan College University of Delhi Sponsored By MHRD, PMMMNMTT | ||
Atul S.Patil | Refresher Course in Advanced Instrumantation  (MD) | 18/11/2019           To                  30/11/2019 | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad. | |
FDP on Python 3.4.3 | 21/04/2020              To               26/04/2020 | R.C.Patel Educational Trust’s Institute Of Management Research & Development,Shirpur. | ||
 Prasad A. Joshi | Refresher Course in Advanced Instrumantation  (MD) | 18/11/2019           To                  30/11/2019 | Dr. Babasaheb Ambedkar Marathwada University,Aurangabad. | |
FDP on Python 3.4.3 | 21/04/2020              To               26/04/2020 | R.C.Patel Educational Trust’s Institute Of Management Research & Development,Shirpur. | ||
Alka R.Punjabi | FDP on Python 3.4.3 | 21/04/2020              To               26/04/2020 | R.C.Patel Educational Trust’s Institute Of Management Research & Development,Shirpur. | |
Swati G Desale | FDP on Python 3.4.3 | 21/04/2020              To               26/04/2020 | R.C.Patel Educational Trust’s Institute Of Management Research & Development,Shirpur. | |
Signal, Image & Video Processing: A Practical Approach (SIVPAPA-2020) | 26/05/2020 To 30/05/2020 | Dept of Electronics & Telecommunication Enginnering, Vidyanagar,Karad(Satara) | ||
Minakshi S.Bajpayee | FDP on Python 3.4.3 | 21/04/2020              To               26/04/2020 | R.C.Patel Educational Trust’s Institute Of Management Research & Development,Shirpur. | |
FDP on ICT Skill Enhancement for Teachers | 11/05/2020           To                17/05/2020 | IQAC,Z.B.Patil College, Deopur,Dhule. | ||
INNOVATIVE TRENDS IN ENGINEERING AND TECHNOLOGY | 25/05/2020 To 29/05/2020 | IQAC, Shree. L. R. Tiwari College of Engineering, Thane | ||
Signal, Image & Video Processing: A Practical Approach (SIVPAPA-2020) | 26/05/2020 To 30/05/2020 | Dept of Electronics & Telecommunication Enginnering, Vidyanagar,Karad(Satara) | ||
2020-21 | Girish.B.Desale | FDP On IoT & AI Applications | 01/06/2020Â Â Â Â Â Â To 06/06/2020 | Department of Computer Enginnering,Guntur,Andhra Pradesh |
FDP on AI in Healthcare | 10/06/2020 To 11/06/2020 |  Dept of Electronics & Telecommunication                           R.C.Patel Educational Trust’s Institute of Technology, Shirpur. | ||
FDP on Pedagogy in Management & Computer Science education in post Covid era | 12/06/2020 To 13/06/2020 | KCE’S Institute of Management & Research, Jalgaon | ||
FDP on World Physical Syatems & Future Robotics of industry:Cobotics | 11/07/2020 To 12/07/2020 |  Dept of Electronics & Telecommunication                           R.C.Patel Educational Trust’s Institute of Technology, Shirpur. | ||
FDP on Research Methodology | 26/04/2021 To 01/05/2021 | Amar Sewa Mandal’s Kamla Nehru Mahavidyalay, Nagpur | ||
2021-22 | Girish.B.   Desale | FDP on Research Methodology | 02/05/2022 To 07/05/2022 | Amar Sewa Mandal’s Kamla Nehru Mahavidyalay, Nagpur |
ICT Tools For Effective Teching & learning | 23/05/2022 To 28/05/2022 | Amar Sewa Mandal’s Kamla Nehru Mahavidyalay, Nagpur | ||
Atul S.Patil | FDP on Essentials Of Modern Efficient Teaching Practices in Higher Education | 11/11/2021 To 17/11/2021 | N.N.C Arts Commerce & Science College,Kusumba,Dhule | |
 Prasad A. Joshi | ||||
2022-23 | Girish.B.   Desale | FDP on Machine Learning | 25/06/2022 To 26/06/2022 | iBase Technologies LLP |
Atul S.Patil |
Student Progression: | ||||
Class / Year | Â Admitted Students | No. of students progressed to PG | Percentage of student progression | |
TYBSc-2018-19 | Computer Science | 38 | 29 | 76.32 |
Information Technology | 18 | 14 | 77.78 | |
TYBSc-2019-20 | Computer Science | 29 | 17 | 58.62 |
Information Technology | 27 | 10 | 37.04 | |
TYBSc-2020-21 | Computer Science | 49 | 21 | 42.86 |
Information Technology | 34 | 19 | 55.88 | |
TYBSc-2021-22 | Computer Science | 44 | 29 | 65.91 |
Information Technology | 52 | 26 | 50.00 | |
TYBSc-2022-23 | Computer Science | 50 | 33 | 66.00 |
Information Technology | 47 | 30 | 63.83 | |
TYBSc-2023-24 | Computer Science | 54 | 30 | 55.56 |
Information Technology | 44 | 15 | 34.09 |
Staff Achievements: | ||
Name | Stream | Exam Qualified |
Alka R. Punjabi | Computer Science | SET-2023, NET-2023 |
Pallavi Deore | Computer Science | NET-2020 |
Staff Persuing Ph.D. | ||
Name | Stream | Ph.D. Registration Date |
Girish B. Desale | Computer Science | Nov-20 |
Atul S. Patil | Computer Science | Nov-20 |
Prasad A. Joshi | Computer Science | Nov-20 |
Certificate Course in Computer Applications : | ||
Year | Name of Co-ordinator | Total students Enrolled |
2020-21 | Girish B Desale | 22 |
2021-22 | Girish B Desale | 23 |
2022-23 | Girish B Desale | 17 |
2023-24 | Alka R Punjabi | 32 |
Students Achievements : | |||||
YEAR | Sr.No. | Name Of Student | Class | Participation | Date |
2018-19 | 1 | Deore Lina Bhikaji | S.Y.Bsc | Youth Festival Group Song Event | 14-02-2019 |
2 | Deore Lina Bhikaji | S.Y.Bsc | Youth Festival Light Vocal Solo Event | 04-02-2019 | |
3 | Deore Lina Bhikaji | S.Y.Bsc | Youth Festival Classical Song Event | 04-02-2019 | |
4 | Deore Lina Bhikaji | S.Y.Bsc | Youth Festival Group Song Event | 04-02-2019 | |
5 | Deore Lina Bhikaji | S.Y.Bsc | Youth Festival Light Vocal Solo Event | 04-02-2019 | |
6 | Deore Lina Bhikaji | S.Y.Bsc | Youth Festival Classical Song Event | 04-02-2019 | |
7 | Thakur Ashwini Ekanath | S.Y.Bsc | Swachh Bharat Summer InternShip | 2018-19 | |
8 | Jangid Divya Shreeram | S.Y.Bsc | Combined annual Training Camp Of NCC | 11-01-2019 | |
9 | Deore Dhanashree Rajendra | S.Y.Bsc | NSS Program | 26-03-2019 | |
10 | Jangid Divya Shreeram | S.Y.Bsc | Combined annual Training Camp Of NCC | 26-09-2018 | |
2019-20 | 1 | Thakur Ashwini Eknath | T.Y.B.Sc. | Youth Festival | 20-01-2020 |
2 | Thakur Ashwini Eknath | T.Y.B.Sc. | Jibhau Karandak Rajayasthariya Ekankika Spardha | 05-01-2020 | |
3 | Patil Lina Vijay | T.Y.B.Sc. | Combined Annual Training Camp of NCCÂ | 26-09-2018 | |
4 | Patil Lina Vijay | T.Y.B.Sc. | Combined Annual Training Camp of NCCÂ | 05-08-2019 | |
5 | Patil Lina Vijay | T.Y.B.Sc. | NCC Cadet Certificate ‘B’ Examination | 02-08-2019 | |
6 | Patil Lina Vijay | T.Y.B.Sc. | TechnoCase ‘C &C++’Programming Competition | 25-01-2020 | |
7 | Aiage Ganesh | T.Y.B.Sc. | Memory Game Activity Organised for National Science Day | 28-02-2020 | |
8 | Khonde Dhanashree Rajendra | T.Y.B.Sc. | NSS Program | 2019-20 | |
9 | Deore Dhanashree Rajendra | T.Y.B.Sc. | TechnoCase ‘C &C++’Programming Competition | 25-01-2020 | |
10 | Gangurde Vasanti Sanjay | T.Y.B.Sc. | TechnoCase ‘C &C++’Programming Competition | 25-01-2020 | |
11 | Amrutkar Bhavana Shamrao | T.Y.B.Sc. | TechnoCase ‘C &C++’Programming Competition | 25-01-2020 | |
12 | Patil Saurabh Kishor | T.Y.B.Sc. | TechnoCase ‘C &C++’Programming Competition | 25-01-2020 | |
13 | Rajput Rakshanda Ranjitsingh | T.Y.B.Sc. | TechnoCase ‘C &C++’Programming Competition | 25-01-2020 | |
14 | Â Birari Madhvan Mangesh | T.Y.B.Sc. | TechnoCase ‘C &C++’Programming Competition | 25-01-2020 | |
15 | Dabhade Namrata P | T.Y.B.Sc. | Tresure Hunt Activity Organised for National Science Day | 28-02-2020 | |
16 | Bagad Hempushpa J | T.Y.B.Sc. | Tresure Hunt Activity Organised for National Science Day | 28-02-2020 | |
17 | Patil Saurabh Kishor | T.Y.B.Sc. | Memory Game Activity Organised for National Science Day | 28-02-2020 | |
18 | Lad Prathamesh R | T.Y.B.Sc. | Tresure Hunt Activity Organised for National Science Day | 28-02-2020 | |
19 | Amrutkar Bhavana Shamrao | T.Y.B.Sc. | Memory Game Activity Organised for National Science Day | 28-02-2020 | |
20 | Birari Madhvan | T.Y.B.Sc. | Â Blibnd Coding Activity Organised for National Science Day | 28-02-2020 | |
21 | Thakur Ashwini Eknath | T.Y.B.Sc. | Yuvarang Participation Certificate | 20-02-2020 | |
22 | Desale Rahul Chandan | T.Y.B.Sc. | Presented the Research Work in theme Area In Avishkar Phase-I | 30-12-2019 | |
23 | Shinde Rohit Kashinath | S.Y.Bsc | Inter-collegiate Sports team Event | 2019-2020 | |
24 | Shinde Rohit Kashinath | S.Y.Bsc | Jibhau Karandak Rajayasthariya Ekankika Spardha | 05-01-2020 | |
25 | Shinde Rohit Kashinath | S.Y.Bsc | Vaktrutv spardha | 2019-20 | |
26 | Shinde Rohit Kashinath | S.Y.Bsc | Yuvarang Participation Certificate | 20-02-2020 | |
27 | Patil Bhavesh Pramod | S.Y.Bsc | Kavya Vachan | 2019-20 | |
28 | Thakur Ashwini Eknath | T.Y.B.Sc. | Jibhau Karandak Rajayasthariya Ekankika Spardha | 05-01-2020 | |
29 | Thakur Ashwini Eknath | T.Y.B.Sc. | Yuvarang Participation Certificate | 20-01-2020 | |
30 | Visave Amruta Ratilal | T.Y.B.Sc. | Presented the Research Work in theme Area In Avishkar Univercity level Phase-II | 09-01-2020 | |
31 | Ajage Ganesh Sanjay | T.Y.B.Sc. | Presented the Research Work in theme Area In Avishkar Dhule District level Phase-I | 30-12-2019 | |
32 | Joshi Nikita Pravin | T.Y.B.Sc. | Presented the Research Work in theme Area In Avishkar University level Phase-II | 09-01-2020 | |
33 | Joshi Nikita Pravin | T.Y.B.Sc. | Presented the Research Work in theme Area In Avishkar Dhule District level Phase-I | 30-12-2019 | |
34 | Warule Tushar Ramchandra | T.Y.B.Sc. | Inter-collegiate Sports team Event | 2019-2020 | |
35 | Jangid Divya Shreeram | T.Y.B.Sc. | NCC Cadet Certificate ‘B’ Examination | 02-08-2019 | |
36 | Patil Bhavesh Pramod | T.Y.B.Sc. | Kavya Vachan | 2019-20 | |
37 | Jangid Divya Shreeram | T.Y.B.Sc. | Presented the Research Work in theme Area In Avishkar Dhule District level Phase-I | 30-12-2019 | |
38 | Shinde Rohit Kashinath | T.Y.B.Sc. | Adhirup Yuva Sansad National Competition And Movement Certification Of Appreciation | 03-01-2019 | |
39 | Jangid Divya Shreeram | T.Y.B.Sc. | Combined Annual Training Camp of NCCÂ | 05-09-2019 | |
40 | Khonde Dhanashree Rajendra | T.Y.B.Sc. | Avhan NSS Training Camp | 12-06-2019 | |
41 | Deore Lina Bhikaji | T.Y.B.Sc. | Visharad in Harmonium | 01-02-2020 | |
2022-23 | 1 | Tupe Komal Vasant | T.Y.B.Sc. | NSS Volunteer | 21-09-2022 |
2 | Sonawane Sonali Devidas | T.Y.B.Sc. | Rashtrapita Mahatma Gandhi Vaktrutva Spardha | 03-10-2022 |