Geology
Department Information
Department Name: Department of Geology
Year of Establishment: U.G : 1984
Name of Programme: B.Sc in Geology
Name of Teaching Staff:
Non-teaching /Technical staff: Granted :
Sr.No. | Name | Qualification | Designation | Experience | Specialization |
1 | Dr. Suryakant P. Gaikwad (Joined-July 2019- Till Date) | M. Sc., CSIR – NET and Ph.D. Geology | Head, Assistant Professor | 05 years | Geochemistry, Sedimentology, Hydrogeology. |
2 | Dr. Mukund V. Baride (Retired on- 30th April 2016) | M. Sc. and Ph.D. Geology | Associate Professor | 32 years. | Sedimentology, Hydrogeology. Environmental Geology. |
3 | Dr. Jaykar B. Pawar (Retired on- 31st May 2021) | M. Sc., M. Phil and Ph.D. Geology | Associate Professor | 35 years. | Hydrogeology, Sedimentology, Environmental Geology. |
4 | Arati Baride (Retired on- 29th April 2023) | M. Sc. and M. Phil Geology | Associate Professor | 37 years. | Quaternary Geology, Hydrogeology. |
C. H. B. (2018-2019) | |||||
1 | Ms. Varsha G. Lokhande | M.Sc. | Assistant Professor (CHB) | 6 Months | Mineralogy, Sedimentology. |
2 | Ms. Sheetal More | M.Sc. | Assistant Professor (CHB) | 6 Months | Environmental Geology, Hydrogeology |
C. H. B. (2019-2024) | |||||
1 | Dr. Jitendra B. Patil | M.Sc., Ph.D. | Assistant Professor (CHB) | 5 years | Hydrogeology, Engineering Geology. |
2 | Mr. Sohan N. Salunkhe | M.Sc., SET | Assistant Professor (CHB) | 5 years | Palaeontology, Sedimentology, Stratigraphy. |
Name | Qualification | Designation | Experience |
Mr. Bhaiyya. P. Patil (Joined July 1986 -Till Date) | SSC | Lab. Attendant | 38 years |
Research Activities:
Papers Presented in Conference
Workshops Attended
Seminar/ Webinar Attended
Dr. Jaykar B. Pawar
(Retired on- 31st May 2021)
Workshops Attended:
Conferences/ Seminar Attended:
Arati Bairde
(Retired on- 29th April 2023)
Research Activities:
Workshops Attended:
Conferences/ Seminar Attended:
Resource Person:
Dr. Jitendra B. Patil (C.H.B)
Research Activities:
Workshops Attended
Seminar/ Webinar Attended:
Mr. Sohan N. Salunkhe (C.H.B)
Research Activities:
Workshops Attended:
Seminar/ Webinar Attended:
Online Course:
S. No | Name of author | Title with page nos. | Name of Journal/ Publisher | ISSN/ ISBN No. | Whether peer reviewed impact factor, if any | No. of Co. authors | State/ National / International |
1 | Gaikwad, S.K., Gaikwad, S.P., Date, D.V., Borhade, S.T., Kandekar, A.M., Supekar, A.H., Bhagat, R.S., Kambale, P.N., Madale, R.B., Raut, T.P., Kadekar, O.S. | Groundwater Quality Analysis of an Emerging Part of Suburb of Pune Metropolitan Region, Maharashtra, India using GIS and Remote Sensing Techniques. 91-101, 2018. | Hydrospatial Analysis, 2 (2) | 2582-2969 | — | 10 | National |
2 | Gaikwad, S.K., Kadam, Y.R., Gundecha, P.P., Gaikwad, S.P., Gaikwad, V.P., Kale, S.P., Kandekar, A.M., Kadekar, O.S. | Spatio-Temporal Variation of Major Elements in Groundwater from Pune Metropolitan Region Unsing GIS and Statistical Approach. 145-159, 2019 | Journal of Geosciences Research, 2 (1) | 2455-1953 | 1.525 | 07 | National |
3 | Gaikwad, S.P. Gaikwad, S.K, Meshram, D.C., Kandekar, A.M. | Geochemistry of Fluoride Bearing Groundwater from Terekhol River Basin, Sindhudurg District, Maharashtra. 205-216, 2019 | Journal of Geosciences Research, 2 (1) | 2455-1953 | 1.525 | 03 | National |
4 | Gaikwad, S.K., Gaikwad, S.P., Meshram, D.C., Madale, R.B. | Study of sea water intrusion along the Querim beach, Goa using Vertical Electrical Sounding (VES). 33-42, 2019. | Ajanta, 8 (1) | 2277-5730. | 5.5 | 03 | National |
5 | Gaikwad, S.P., Gaikwad, S.K., Meshram, D.C., Madale, R.B. | Geochemistry of groundwater of Terekhol river basin, Sindhdurg district, Maharashtra. 23-32, 2019. | Ajanta, 8 (1) | 2277-5730. | 5.5 | 03 | National |
6 | Gaikwad, S., Gaikwad, S., Meshram, D., Wagh, V., Kandekar, A., Kadam, A. | Geochemical mobility of ions in groundwater from the tropical western coast of Maharashtra, India: implication to groundwater quality. 2591-2624, 2020. | Environment, Development and Sustainability, 22 (3) | 1387-585X | 3.219 | 05 | International |
7 | Gaikwad, S.K., Pathan, N.D., Bansode, N.S., Gaikwad, S.P., Badhe, Y.P., Naik, T.S., Sawant, S.V. | Assessment of Groundwater Geochemistry of Vel River basin, Western Maharashtra, India.. 14-28, 2020 | Hydrospatial Analysis, 4 (1-2) | 2582-2969 | — | 06 | International |
8 | Gaikwad, S.K., Kadam, A.R., Ramgir, R.R., Kashikar, A.S., Wagh, V.M., Kandekar, A.M., Gaikwad, S.P., Madale, R.B., Pawar, N.J., Kamble, K.D. | Assessment of the groundwater geochemistry from a part of west coast of India using statistical methods and water quality index. 48-60, 2020 | HydroResearch, 3 | 2589-7578 | — | 09 | International |
9 | Gaikwad, S.K., Gaikwad, S.P., Wagh, V.M., Meshram, D.C., Kadam, A.K., Muley, A.A., Sahu, U.L. | Appraisal of groundwater from lithological diversity of the western coastal part, Maharashtra, India: An integrated hydrogeochemical, geospatial and statistical approaches. 113595, 2022 | Marine Pollution Bulletin, 178 | 0025-326X | 5.553 | 06 | International |
Sr No. | Date | Name of the Organizer | Subject | Level |
1. | 4th and 5th January, 2019 | IQAC & Department of Geography, New Arts, Commerce and Science College, Shevgaon Tal. Shevgaon, Ahmednagar (M.S) 414502 Dist. | “Environmental Issues with Special Reference to India” | State |
2. | 28th and 29th November, 2019 | Gondwana Geological Society Nagpur, India and Department of Geology, RTM Nagpur University. | “Challenges in Groundwater and Surface Water Resources in India” Titled: Geochemistry of fluoride bearing groundwater from Terekhol river basin, Sindhudurg Dist. Maharashtra”. | National |
Sr No. | Date | Name of the Organizer | Subject | Level |
1 | 22nd to 27th November 2018. (One-week workshop) | GIAN IIT-Kanpur, Uttar Pradesh, India. | “Geochemical Monitoring of River- Theory, Practice, and Data Interpretation” | National |
2 | 26th and 27th February 2019 (Two Days Hands-on Workshop) | Board of Student Development, Sinhagad College of Science, Ambegaon (Bk), Pune-411041 | “Logging and Measurements While Drilling in Petroleum Industry” | National |
3 | 15th October 2019. (One Day Workshop) | Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon. | “Answerbook Assessment Guidance for Teachers” | University |
4 | 28th and 29th February 2020 (Two Days Workshop) | Faculty Development Centre, UGC-Human Resource Development Centre, Savitribai Phule Pune University, Pune 411007. (under the Scheme of Pandit Madan Mohan Malaviya National Mission on Teachers and Teaching) | “Earth Science” | National |
5 | 30th June 2021 | Groundwater Survey and Development Agency, Dhule and JET’s Zulal Bhilajirao Patil College, Dhule. | Bhujal Punarbharan Kalachi Garaj | District |
6 | 31st December 2021 (One day workshop) | Khandesh Geography Board and Geology Department, Geography Department, K C E S’s Moolji Jaitha College, Jalgaon. at Moolji Jaitha College, | Research Methods in Geography | National |
Sr No. | Date | Name of the Organizer | Subject | Level |
1 | 30th May 2020 | Jai Hind Educational Trust’s Zulal Bhilajirao Patil College, Dhule. | Exam from Home & Evaluation from Home in the wake of COVID-19 | National |
2 | 11th to 13th May 2020 | Department of English, Department of Fishery Science and Department of Geology of Toshniwal Arts, Commerce and Science College, Sengaon, Dist. Hingoli, Maharashtra, India | Educational Video Creations: E-Content Development (EVC-2020) | National |
3 | 5th and 6th August 2020 | Department of Applied Geology Dr. Harisingh Gour Vishwavidyalaya (A Central University) Sagar 470003, Μ. Ρ., India. | Recent Trends of Researches & Career Opportunities in Geosciences | National |
4 | 22nd October 2020 | Internal Quality Assurance Cell (IQAC), Govindram Seksaria Science College, Belagavi. | Writing Research Proposals | National |
5 | 24th January 2021. | Department of Geography and Environment Committee, Moolji Jaitha College, Jalgaon (Autonomous) | Deforestation and Land Degradation | National |
6 | 30th June 2021 | Groundwater Survey and Development Agency, Dhule and JET’s Zulal Bhilajirao Patil College, Dhule. | Bhujal Punarbharan Kalachi Garaj | District |
7 | 14th March 2022 | School of Environmental and Earth Sciences, KBC North Maharashtra University, Jalgaon. (under project sponsored by The National Academy of Sciences (NASI), Prayagraj) | Women, Water and Development: Issues, Challenges And Opportunities | National |
Sr No. | Date | Name of the Organizer | Subject | Level |
1 | 15th October 2019. (One Day Workshop) | Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon. | Answer book Assessment Guidance for Teachers | University |
2 | 30th May 2020 | Jai Hind Educational Trust’s Zulal Bhilajirao Patil College, Dhule. | Exam from Home & Evaluation from Home in the wake of COVID-19 | National |
Sr No. | Date | Name of the Organizer | Subject | Level |
1. | 20th and 21st December 2018 | M. J. College, Jalgaon. | Groundwater Conference (INGWC-2018) on Ground Water Conservation for Sustainable and Regenerative Model for Future | National |
S. No | Name of author | Title with page nos. | Name of Journal/ Publisher | ISSN/ ISBN No. | Whether peer reviewed impact factor, if any | No. of Co. authors | State/ National / International |
1 | Khan Tahama, Gautam Gupta, M.V. Baride, J.B. Patil and Arti Baride | Evaluation of Groundwater Potential and Aquifer Protective Capacity of the Overburden Units in Trap Covered Dhule District, Maharashtra 246-265 2019 | Bulletin of Pure and Applied Sciences. Vol.38 F (Geology), No.2, July-December | 2320-3234 | 6.929 | 4 | National |
2 | Khan Tahama, Gautam Gupta, Vinit C. Erram, Arti Baride, Mukund V. Baride | Spatial distribution of sub-surface heterogenieties in the dyke swarm of Nandurbar region, Maharashtra, India for groundwater exploration using Inverse Distance Weighted technique. 305 – 313 2022 | Jour. Geol. Soc. India, V 98 | 2589-7578 | 1.33 | 4 | National |
3 | Yogesh Patil, Satish More, Mukund Baride, Arati Baride, Samadhan Patil, Rushikesh Golekar | Geomorphometric Analysis of Sub Watersheds from Panjhara River Basin in Dhule Taluka, District Dhule, Maharashtra (India) using GIS and Remote Sensing Techniques July-December 2022 | Bulletin of Pure and Applied Sciences Section F– Geology (Geological Science) | ISSN 0970-4639 (Print) ISSN 2320 3224 (Online) | 6.929 | 06 | National |
4 | Satish More, Yogesh Patil, Samadhan Patil, Mukund Baride, Arati Baride, Rushikesh Golekar | Watershed Prioritization Based On Morphometry Analysis for Groundwater Potential in Panjhara River Basin, Sakri Taluka, Maharashtra (India) July-December 2022 | Bulletin of Pure and Applied Sciences Section F– Geology (Geological Science) | ISSN 0970-4639 (Print) ISSN 2320 3224 (Online) | 6.929 | 06 | National |
Sr No. | Date | Name of the Organizer | Subject | Level |
1. | 15th October 2019. (One Day Workshop) | Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon. | Answer book Assessment Guidance for Teachers | University |
2. | 30th May 2020 | Jai Hind Educational Trust’s Zulal Bhilajirao Patil College, Dhule. | Exam from Home & Evaluation from Home in the wake of COVID-19 | National |
Sr No. | Date | Name of the Organizer | Subject | Level |
1 | 20th and 21st December 2018 | M. J. College, Jalgaon. | Groundwater Conference (INGWC-2018) on Ground Water Conservation for Sustainable and Regenerative Model for Future | National |
2 | 30th June 2021 | Groundwater Survey and Development Agency, Dhule and JET’s Zulal Bhilajirao Patil College, Dhule. | Bhujal Punarbharan Kalachi Garaj | District |
Sr No. | Date | Name of the Organizer | Subject | Level |
1 | 21st August 2018 | Dr Babasaheb Ambedkar College of Social Work, Dhule | Workshop: “Life skills and Leadership development”. (Personality Development) | University |
2 | 27th October 2018 | Maharashtra Rajya Mahila Ayog and Vidya Wardhini Sabha’s Arts, Commerce and Science College, Dhule | Workshop: “Bhartiya Mahilanche Swach ani Harit Paryavaranatil Yogdan” (भारतीय महिलांचे स्वच्छ आणि हरित परिवर्णातील योगदान) | State |
3 | 24th March 2019 | School Science Teacher’s, organized jointly by Indian Association for Physics Teachers’ and Bhaskaracharya Research Institute, Dhule | Workshop: “Scientific Attitude” | Local |
4 | 14th March 2022 | School of Environmental and Earth Sciences, KBC North Maharashtra University, Jalgaon | “Women, Water and Development: Issues, Challenges and Opportunities” | National |
5. | 15th April 2023 | School of Environmental and Earth and Central Training and Placement Cell, University, Jalgaon | “Career Opportunities in Environmental & Geosciences”. | University |
S. No | Name of author | Title with page nos. | Name of Journal/ Publisher | ISSN/ ISBN No. | Whether peer reviewed impact factor, if any | No. of Co. authors | State/ National / International |
1 | Khan Tahama, Gautam Gupta, M.V. Baride, J.B. Patil and Arti Baride | Evaluation of Groundwater Potential and Aquifer Protective Capacity of the Overburden Units in Trap Covered Dhule District, Maharashtra 246-265, 2019 | Bulletin of Pure and Applied Sciences. Vol.38 F (Geology), No.2, July-December | 2320-3234 | 6.929 | 4 | National |
Sr No. | Date | Name of the Organizer | Subject | Level |
1 | 15th October 2019. (One Day Workshop) | Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon. | “Answer book Assessment Guidance for Teachers” | University |
2 | 28th and 29th February 2020 (Two Days Workshop) | Faculty Development Centre, UGC-Human Resource Development Centre, Savitribai Phule Pune University, Pune 411007. (under the Scheme of Pandit Madan Mohan Malaviya National Mission on Teachers and Teaching) | “Earth Science” | National |
Sr No. | Date | Name of the Organizer | Subject | Level |
1 | 30th June 2021 | Groundwater Survey and Development Agency, Dhule and JET’s Zulal Bhilajirao Patil College, Dhule. | Bhujal Punarbharan Kalachi Garaj | District |
S. No | Name of author | Title with page nos. | Name of Journal/ Publisher | ISSN/ ISBN No. | Whether peer reviewed impact factor, if any | No. of Co. authors | State/ National / International |
1 | Salunkhe Sohan N. and Kulkarni Kantimati G | First Record of Ptilophyllum from the Baisakhi Formation (Jurassic), Jaisalmer District, Rajasthan, India. 181-189, 2018 | Journal of the Palaeontological Society of India, Vol. 63(2) | 0552-9360 | 0.705 | 1 | National |
Sr No. | Date | Name of the Organizer | Subject | Level |
1 | 15th October 2019. (One Day Workshop) | Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon. | “Answerbook Assessment Guidance for Teachers” | University |
2 | 28th and 29th February 2020 (Two Days Workshop) | Faculty Development Centre, UGC-Human Resource Development Centre, Savitribai Phule Pune University, Pune 411007. (under the Scheme of Pandit Madan Mohan Malaviya National Mission on Teachers and Teaching) | “Earth Science” | National |
Sr No. | Date | Name of the Organizer | Subject | Level |
1 | 12th July 2021 | Department of Geology, Mohanlal Sukhadia University, Udaipur, Rajasthan, India. | Climate Change Perspective (ICGCC-2021) | International |
2. | 30th June 2021 | Groundwater Survey and Development Agency, Dhule and JET’s Zulal Bhilajirao Patil College, Dhule. | Bhujal Punarbharan Kalachi Garaj | District |
Sr No. | Date | Name of the Organizer | Subject | Level |
1 | 13th June 1st July 2020 | Indian Institute of Remote Sensing (IIRS), ISRO, Dehradun. | Remote Sensing and GIS Technology and Applications for University Teachers and Government Officials | International |
Achievements: (Details since academic year 2018)
For Students– University Rank Holders
Exam Qualified
Scholarship
Participation in Avishkar
For Staff– SET/NET/GATE/Ph.D. etc.
Exam. Name: B.Sc. Geology | |||||
Year | Sr. No. | Name of the Student | Rank | Grade | Total Appeared |
2018 – 2019 | 1 | Pawar Rohit Sanjay | First | “O” | 105 |
2 | Badgujar Pranali Kishor | Third | “O” | ||
2019 – 2020 | 1 | Jain Samyak Dipesh | First | “O” | 21 |
2 | Dhangar Pranav Nilkanth | Second | “O” | ||
3 | Varade Janhavi Pradip | Third | “O” | ||
2020 – 2021 | 1 | Patil Sakshee Ravindra | First | “A+” | 23 |
2 | Wadhe Raush Sanjiv | Second | “A+” | ||
3 | Shelake Ajinkya Hemant | Third | “A+” | ||
2021 – 2022 | 1 | Pawar Kundan Chandrakant | First | “O” | 15 |
2 | Pagare Bhavesh Dipak | Second | “O” | ||
3 | Shaikh Rehan Mukhtar | Third | “A+” | ||
2022 – 2023 | 1 | Patil Aditi Rajesh | First | “O” | 11 |
2 | Chaudhari Khushi Anil | Second | “O” | ||
3 | Marathe Bhavesh Rajesh | Third | “O” |
Sr. No. | Exam | Seat Number | Name of the student | T.Y.B.Sc. Batch |
01 | SET Qualified (Year 2021 -22) | 597769 (SET-SEPT 2021) | Haider Aabas | 2018-2019 |
02 | JAM Qualified (Year 2022 -23) | GG210F017 (JAM 2023) | Marathe Bhavesh Rajesh | 2022-2023 |
Sr. No. | Year | Name of Scholarship | Name of the student | T.Y.B.Sc. Batch |
01 | 2020-2021 | University Rank Holder Scholarship (National) | Dhangar Pranav Nilkanth | 2019-2020 |
Sr No. | Date | Place | Name of the Participant | Theme Area | Class (Undergraduate) | Level |
1 | 30th December 2019 | V.V. M’s S.G. Patil Arts, Science and Commerce College, Sakhri. | Jain Samyak Dipesh | Agriculture and Animal Husbandry | T.Y.B.Sc. Batch (2019-2020) | Dhule District Level Phase- I |
2 | Ahirrao Kundan Nitin | |||||
3 | Patil Ashutosh Nimba | Pure Science | ||||
4 | Patil Kunal Devendra |
Sr. No. | Ph.D. | Year | Name of the Staff | Title of Thesis | Guide | University |
01 | Completed (Doctor of Philosophy in Geology) | 28th October 2021 | Dr. Suryakant Prakash Gaikwad | “Geochemistry of Groundwater and Soils from Terekhol River Basin, Sindhudurg District, Maharashtra, India” from Department of Geology, Savitribai Phule Pune University | Dr. S. K. Gaikwad (Associate Professor), Department of Geology, Savitribai Phule Pune University, Pune. | Savitribai Phule Pune University, Ganeshkhind, Pune-411007, Maharashtra, India. |
Staff participation in FDP/RC/OC:
Name of the Participant | Name of the Course | Place | Duration | Sponsoring Agency |
Dr. Suryakant P. Gaikwad | “Faculty in Universities/Colleges/Institutes of Higher Education” Induction/Orientation Programme (IP/OR) | Teaching Learning Center, Ramanujan College, University of Delhi | June 26th, 2020 – July 24th, 2020 | Ministry of Human Resource Development (PMMMNMTT) |
“Managing Online Classes and Co-Creating MOOCS” Two – Week Faculty Development Programme (FDP) | Teaching Learning Centre, Ramanujan College University | May 18th , 2020 – June 03rd , 2020 | Ministry of Education (PMMMNMTT) | |
“OPEN SOURCE TOOLS FOR RESEARCH” One Week Faculty Development Programme (FDP) | Teaching Learning Centre, Ramanujan College University | June 08th , 2020 – 14th June, 2020 | Ministry of Human Resource Development (PMMMNMTT) | |
“Advanced Surveying and Geo-Informatics” One Week Faculty Development Program | Ramaiah Institute of Technology, Bengaluru. | August 24th , 2020 – August 29th , 2020 | Department of Civil Engineering in association with IQAC-MSRIT sponsored by AICTE | |
Refresher Programme “Research Methodology” (Two – Week Inter-disciplinary) Refresher Programme | Teaching Learning Centre, Ramanujan College University of Delhi in collaboration with IQAC, Sameer Gandhi Kala Mahavidyalaya & Commerce & Science College, Malshiras Solapur, Maharashtra. | February 20th, 2022 – 06th March, 2022 | Ministry of Education (PMMMNMTT) | |
Academic Counsellors (One Day Orientation Program) | Jai Hind Educational Trust’s Zulal Bhilajirao Patil College, Dhule. | 29th January 2020 | Zulal Bhilajirao Patil College, Dhule (M.S.) and Indira Gandhi National Open University, New Delhi. | |
Dr. Jaykar B. Pawar | Academic Counsellors (One Day Orientation Program) | Jai Hind Educational Trust’s Zulal Bhilajirao Patil College, Dhule. | 29th January 2020 | Zulal Bhilajirao Patil College, Dhule (M.S.) and Indira Gandhi National Open University, New Delhi. |
Arati Baride | Academic Counsellors (One Day Orientation Program) | Jai Hind Educational Trust’s Zulal Bhilajirao Patil College, Dhule. | 29th January 2020 | Zulal Bhilajirao Patil College, Dhule (M.S.) and Indira Gandhi National Open University, New Delhi. |
Dr. Jitendra B. Patil (CHB) | Academic Counsellors (One Day Orientation Program) | Jai Hind Educational Trust’s Zulal Bhilajirao Patil College, Dhule. | 29th January 2020 | Zulal Bhilajirao Patil College, Dhule (M.S.) and Indira Gandhi National Open University, New Delhi. |
Mr. Sohan N. Salunkhe (CHB) | “Managing Online Classes and Co-Creating MOOCS” Two – Week Faculty Development Programme (FDP) | Teaching Learning Centre, Ramanujan College University | April 20th 2020– May 06th 2020 | Ministry of HRD, Pandit Madam Mohan Malviya National Mission on Teachers and Teaching, Ramanujan College, Delhi. |
Academic Counsellors (One Day Orientation Program) | Jai Hind Educational Trust’s Zulal Bhilajirao Patil College, Dhule. | 29th January 2020 | Zulal Bhilajirao Patil College, Dhule (M.S.) and Indira Gandhi National Open University, New Delhi. |
Results: (Last five years Final Years Students): B.Sc.
Sr. No. | Particular | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 |
1 | No. of students registered | 16 | 20 | 23 | 15 | 11 |
2 | No. of students appeared | 16 | 20 | 23 | 15 | 11 |
3 | No. of students absent | 00 | 00 | 00 | 00 | 00 |
4 | Grade O students | 04 | 05 | 12 | 02 | 03 |
5 | Grade A+ students | Not Applicable | 07 | 07 | 04 | |
6 | Grade A students | 05 | 12 | 01 | 03 | 02 |
7 | Grade B+ students | Not Applicable | 02 | 00 | 00 | |
8 | Grade B students | 04 | 02 | 00 | 00 | 02 |
9 | Grade C students | 03 | 01 | 00 | 00 | 00 |
10 | Failed | 00 | 01 | 03 | 00 | |
11 | Percentage of Pass Students | 100 % | 100 % | 95.65% | 80 % | 100 % |
12 | Percentage of Fail Students | 00 % | 00 % | 04.35% | 20 % | 00 % |
Laboratories(Instruments):
Sr. No. | Name of Instruments | No. of Units |
1 | Petrological Microscope | 11 |
2 | Stereoscope Microscope | 02 |
3 | Clinometer Compass | 06 |
4 | Brunton Compass | 02 |
5 | Contact Goniometers | 10 |
6 | Meetzer Pointer eye piece | 04 |
7 | Eye piece 10X | 01 |
8 | C.C.T.V. Camera for Microscope | 01 |
9 | Adaptor for microphotography | 01 |
10 | T.V. (Videocon 27”, Model No. 7450QS) | 01 |
11 | Mirror Stereoscope | 02 |
12 | Digital weighing scale “Sinco” Japan (150.9×1 gm) | 01 |
13 | (i) Resistivity Meter for Vertical Electrical Sounding | 01 |
14 | (ii) Test Resistance Box | 01 |
15 | (iii) Aluminum spool | 04 |
16 | (iv) Electric OVC wire | 600 mts |
17 | (v) Electrodes (hammer-4) advanced | 06 |
18 | Atomic Absorption Spectrophotometer (AAS) with Accessories | 01 |
19 | Filled/Acetylene gas cylinders (D-898) | 01 |
20 | Gas regulator- OMS | 01 |
21 | Nitrous Oxide Cylinder | 01 |
22 | Nitrous Oxide regulator | 01 |
23 | Walkers Steelyard balance | 02 |
24 | Petrological Microscope | 04 |
25 | Petrological Projector | 01 |
26 | Clinometer Compass | 03 |
27 | Contact Goniometer | 01 (Plastic) |
28 | Jolly Spring Balance | 01 |
29 | Geological Projector Slides | 174 |
30 | Refrigerator AK 8 | 01 |
Student Progression (Last Five Years):
Class / Year | Admitted Students | Students’ Progress. | Percentage |
TYBSc-2018-19 | 16 | 11 | 68.75 % |
TYBSc-2019-20 | 20 | 14 | 70.00 % |
TYBSc-2020-21 | 23 | 19 | 82.60 % |
TYBSc-2021-22 | 15 | 10 | 66.66 % |
TYBSc-2022-23 | 11 | 08 | 72.72 % |
MOU’s : The department has MoU with 2 Government organizations:
Sr. No. | Tenure | Name of the Organization |
1 | 2017 to 2022 | Indian Institute of Geomagnetism, A Central Government Research Institute, Panvel, New Mumbai |
2 | 2017 to 2022 | Groundwater Survey and Development Agency, Pune (Government of Maharashtra) |
University Committees: (Management Council / BOS/Senate etc):
Staffs Name as a BOS invitee members
- Dr. Jaykar B. Pawar
- Arati Baride
- Dr. S. P. Gaikwad
Students Name as a BOS invitee members for one academic year only
- Panchbhai Rohit Chandrakant
- Patole Pranita Ashok
- Jain Samyak Dipesh
- Patil Sakshee Ravindra
- Pawar Kundan Chandrakant
Certificate courses: 01
Name of the course: Certificate Course in Geochemistry
Academic Calendar:
Year | Admitted Students |
2020-2021 | 21 (T.Y.B.Sc.- 21) |
2021-2022 | 16 (S.Y.B.Sc. – 01 and T.Y.B.Sc. -15) |
2022-2023 | 07 (T.Y.B.Sc.- 07) |
Sr. No. | Month | Events |
1 | June | Departmental meetings, Distribution of work-load, Preparation of teaching plans, Time tables, Admissions, Stock Checking, Result analysis, IQAC, issuing of books from college library for Students. |
2 | July | Wel – come function and discussion of academic work with students |
3 | August | One – day excursion, Parents meet of T. Y. B.Sc. Students, Guest lectures and Seminars of T.Y. Students |
4 | September | Internal Exam and Assignments submission |
5 | October | Examination work |
6 | November | CAP & Holidays |
7 | December | Departmental meetings, Distribution of work-load, Preparation of teaching plans, Time tables, Guest lecture |
8 | January | Poster Competition, Seminars, field work / study tour |
9 | February | Internal Exam and Assignments submission |
10 | March | Examination work |
11 | April | CAP & Holidays |