Sanskrit
Department Information
Department Name : Sanskrit
Year of Establishment (UG) : 1992
Name of Programme: B.A.
Name of Teaching Staff:
Staff Name (Teaching ) | Designation | Qualification | Experience(In Years) | Specialization | Research Area (If Any) |
Dr. Gaikwad Pandit Baburao | Associate Professor | M.A. Ph.D. (SET) | 19 | Sanskrit Literature | Sanskrit Manuscript’s |
University Rank Holders in Last Five Years: | |||
Sr. No. | YEAR | NAME OF STUDENTS | K.B.C.N.M.U. RANK |
01 | 2023-24 | Patil Bhumika Hiralal | First |
02 | 2023-24 | Joshi Bhaveshree Prasad | Second |
03 | 2023-24 | Rana Gauri Jitendra | Third |
04 | 2022-23 | Vasave Shankar Bokhya | First |
05 | 2022-23 | Bhoye Priyanka Kishor | Second |
06 | 2021-22 | Pakad Kavita Raju | Second |
07 | 2020-21 | Wagh Shamli Dinesh | Second |
08 | 2020-21 | Bagul Tejal Bhatu | Third |
09 | 2019–20 | Kothawade Sweta | Second |
10 | 2020-21 | Tejal Bagul | Third |
11 | 2019–20 | Kothawade Sweta | Second |
12 | 2018-19 | Patkar Snehal | Second |
13 | 2017-18 | Sonawane Pratiksha Suresh | First |
Staff participation in FDP/RC/OC :
Sr. | Name of Course | Place | Duration | Sponsoring Agency |
01 | S. W. School in Sanskrit | Pune | 2-21 January 2009 | UGC-ASC-PUNE |
02 | NNS Orientation Course | A. Nagar | 22-31 July 2010 | Ministry of India |
03 | 99TH Orientation Course | Aurangabad | 03-30 Oct 2013 | UGC-ASC-BAMU |
04 | Refresher Course in Sanskrit | Allahabad | 02-22 Dec 2014 | UGC-ASC-Allahabad |
05 | Refresher Course in Sanskrit | Varanasi | 22 Jun – 12 July 16 | UGC-ASC-BHU |
06 | STC on Research Methodology | Aurangabad | 19-24 Oct. 2019 | UGC-ASC-BAMU |
07 | STC on Research Methodology | Mumbai | 08-12 Jun 2020 | PMMMNMTT |
08 | STC on Research Methodology | DELHI | JMIU |
Results: (Last five years Final Years Students):T.Y.B.A.
Year 2022-23
Sr. | STUDENTS | COURSES | |||||
DSC | DSE | DSE | MIL | SEC | GE | ||
1 | No. of students registered | 16 | 08 | 08 | 08 | 10 | 08 |
2 | No. of students appeared | 16 | 08 | 08 | 08 | 10 | 08 |
3 | No. of students absent | Nil | Nil | Nil | Nil | Nil | Nil |
4 | No. of student Reserved | Nil | Nil | Nil | Nil | Nil | Nil |
5 | No. of student with O Gradestudents | 06 | 06 | 06 | 06 | 06 | 06 |
6 | No. of student with A Gradestudents | 04 | 01 | 01 | 01 | 03 | 01 |
7 | No. of student with B Grade students | 06 | 01 | 01 | 01 | 01 | 01 |
8 | No. of student Failed | 01 | Nil | Nil | Nil | Nil | Nil |
9 | No. of student Passed | Nil | Nil | Nil | Nil | Nil | Nil |
10 | Percentage of Pass Students | 100% | 100 % | 100 % | 100% | 100% | 100% |
Year – 2021-22:
Sr. | STUDENTS | COURSES | |||||
DSC | DSE | DSE | MIL | SEC | GE | ||
1 | No. of students registered | 06 | 04 | 04 | 11 | 01 | 06 |
2 | No. of students appeared | 06 | 03 | 03 | 11 | 01 | 06 |
3 | No. of students absent | Nil | 01 | 01 | Nil | Nil | Nil |
4 | No. of student Reserved | Nil | Nil | Nil | Nil | Nil | Nil |
5 | No. of student with O Grade students | 03 | 02 | 02 | 05 | 01 | 03 |
6 | No. of student with A Grade students | Nil | Nil | Nil | 03 | Nil | Nil |
7 | No. of student with B Grade students | Nil | Nil | Nil | 03 | Nil | Nil |
8 | No. of student Failed | 01 | 01 | 01 | Nil | Nil | 01 |
9 | No. of student Passed | Nil | Nil | Nil | Nil | Nil | Nil |
10 | Percentage of Pass Students | 87 % | 66.66% | 66.6% | 100% | 100% | 87% |
Year – 2020-21:
Sr. | STUDENTS | COURSES | ||||
DSC | DSE | DSE | MIL | GE | ||
1 | No. of students registered | 04 | 03 | 03 | 10 | 05 |
2 | No. of students appeared | 04 | 03 | 03 | 10 | 05 |
3 | No. of students absent | Nil | Nil | Nil | Nil | Nil |
4 | No. of student Reserved | Nil | Nil | Nil | Nil | Nil |
5 | No. of student with O Grade students | 04 | 02 | 02 | 07 | 04 |
6 | No. of student with A Grade students | Nil | Nil | 01 | 02 | 01 |
7 | No. of student with B Grade students | Nil | 01 | Nil | 01 | Nil |
8 | No. of student Failed | Nil | Nil | Nil | Nil | Nil |
9 | No. of student Passed | Nil | Nil | Nil | Nil | Nil |
10 | Percentage of Pass Students | 100% | 100% | 100% | 100% | 100% |
Year – 2019-20:
Sr. | STUDENTS | COURSES | ||||
S-III | S-IV | G-III | ||||
1 | No. of students registered | 08 | 08 | 08 | ||
2 | No. of students appeared | 07 | 07 | 07 | ||
3 | No. of students absent | 01 | 01 | 01 | ||
4 | No. of student Reserved | Nil | Nil | Nil | ||
5 | No. of student with O Grade students | 04 | 04 | 04 | ||
6 | No. of student with A Grade students | 02 | 02 | 02 | ||
7 | No. of student with B Grade students | Nil | Nil | Nil | ||
8 | No. of student Failed | 01 | 01 | 01 | ||
9 | No. of student Passed | Nil | Nil | Nil | ||
10 | Percentage of Pass Students | 85.71% | 85.71% | 85.71% |
Year – 2018-19:
Sr. | STUDENTS | COURSES | ||||
S-III | S-IV | G-III | ||||
1 | No. of students registered | 03 | 03 | 03 | ||
2 | No. of students appeared | 02 | 02 | 02 | ||
3 | No. of students absent | 01 | 01 | 01 | ||
4 | No. of student Reserved | Nil | Nil | Nil | ||
5 | No. of student with O Grade students | 02 | 02 | 02 | ||
6 | No. of student with A Grade students | Nil | Nil | Nil | ||
7 | No. of student with B Grade students | Nil | Nil | Nil | ||
8 | No. of student Failed | Nil | Nil | Nil | ||
9 | No. of student Passed | Nil | Nil | Nil | ||
10 | Percentage of Pass Students | 100% | 100% | 100% |
Student Progression (Last Five Years):
Sr. no. | Year | Name of the students | Admission course | Institute where Admission |
1. | 2023-24 | Joshi Nikhil Prakash | M.A. Sanskrit | M.J.College, Jalgaon |
2. | 2023-24 | Bhandari Vaibhavi Manoj | M.A. Sanskrit | M.J.College, Jalgaon |
3. | 2023-24 | Patil Bhumika Hiralal | M.A. Sanskrit | M.J.College, Jalgaon |
4. | 2023-24 | Joshi Bhaveshree Prasad | M.A. Sanskrit | M.J.College, Jalgaon |
5. | 2023-24 | Rana Gauri Jitendra | M.A. Sanskrit | M.J.College, Jalgaon |
6. | 2023-24 | Kale Komal Shriram | M.A. Sanskrit | M.J.College, Jalgaon |
7. | 2022-23 | VASAVE SHANKAR BOKHYA | M.A. Sanskrit | K K Sanskrit University, Amravati |
8. | 2021-22 | PAKAD KAVITA RAJU | M.A. Sanskrit | M.J.College, Jalgaon |
9. | 2021-22 | WANI GAURI PRAKASH | M.A. Sanskrit | M.J.College, Jalgaon |
10. | 2020-21 | Sanika Dinesh Amrutkar | M.A. Sanskrit | S.F.P. University, Pune |
11. | 2020-21 | Wagh Shamli Dinesh | M.A. Sanskrit | M. J. College, Jalgoan |
12. | 2020-21 | Bagul Tejal Bhatu | M.A. Sanskrit | S.F.P. University, Pune |
13. | 2020-21 | Joshi Saili Abhay | M.A. Sanskrit | IGNU |
14. | 2019-20 | Kothawade Shweta | M.A. Sanskrit | M.J.College, Jalgaon |
15. | 2019-20 | Pathak Shena Sudhir | M.A. Sanskrit | M.J.College, Jalgaon |
16. | 2018-19 | Sonawane Pratiksha Suresh | M.A. Sanskrit | M.J.College, Jalgaon |
University Committees:
Year | Name of teacher | Name of the body in which full time teacher participated |
2018-23 | Dr. Gaikwad P. B. | BoS of Affiliating university (K B C N M U Jalgaon, BOS Ancient Indian Languages ) |
2018-23 | Dr. Gaikwad P. B. | BoS of Autonomus College (Sadguru gadge Maharaj College, Karad) |
2018-23 | Dr. Gaikwad P. B. | Setting of question papers for UG/PG programs (K B C N M U Jalgaon) |
2018-23 | Dr. Gaikwad P. B. | Design and Development of Curriculum for Add on/ certificate/ Diploma Courses (K B C N M U Jalgaon and Bharatiya Vidhya Samshodhan Kendra, Dhule ) |
2022-23 | Dr. Gaikwad P. B. | Chairman of BoS (K B C N M U Jalgaon, BOS Ancient Indian Languages ) |
2022-23 | Dr. Gaikwad P. B. | Member of Faculty Humanities – K B C N M U Jalgaon. |
2022-23 | Dr. Gaikwad P. B. | Member of Academic Council – K B C N M U Jalgaon. |
Certificate Courses:
Academic Year: | 2022-24 |
Name of Certificate courses | संस्कृतसंभाषणम् । |
Intake Capacity | 60 |
Total Courses | 03 |
Total Marks | 300 |
Examination | Internal and Annual |
Educational Qualification | 12th pass |
Admitted in 2022-23 | 16 |
Admitted in 2023-24 | 11 |
Academic Calendar:
Month | Events |
August | नारळी पौर्णिमेस दिनानिमित्त व्याख्यानाचे आयोजन करणे. |
August | विद्यार्थ्यांना सर्व क्रमिक पुस्तके विभागात उपलब्ध करून देणे. |
September | साहित्य पडताळणी (स्टॉक चेकिंग) |
December | प्रथम सत्राची अंतर्गत चाचणी परीक्षा घेणे. |
February | संस्कृत श्लोक व भगवद्गीता पाठांतराची स्पर्धा घेणे. |
March | दुसर्या सत्राची अंतर्गत चाचणी परीक्षा घेणे. |
May | संस्कृत संभाषण शिबीराचे आयोजन करणे. |
January | संस्कृत विभागातील माजी विद्यार्थ्यांची बैठक घणे. |