Economics
Department Information
Department Name: Economics
Year of Eshtablishment : U.G. 1982
Name of the Programme: B.A. in Economics
Year of Eshtablishment : U.G. 1982
Name of the Programme: B.A. in Economics
Name of the Faculty
Sr. No. | Name of the Faculty | Qualification | Designation | Experience | Specialization |
1 | DR. Vidya Rajendra Patil ( Head of the Department) | M.A. , Ph.D | Associate Professor | 36 Years [ Retired) | Economics |
2 | Prof. Abhimanyu Y. Bachchav | M.A. , M.Phil | Associate Professor | 35 Years (Retired) | Economcs |
3 | Prof. Sangita Devidas Lohalekar | M.A. , SET | Assistant Professor (Granted CHB) | 11 Years | Economics |
4 | Prof. Vaishali Vijaykumar Javral | M.A. , B.Ed. | Assistant Professor- Contractual CHB | 06 Years | Economics |
5 | Prof. Gayatri Avinash Rawandale | M.A. , B.Ed. | Assistant Professor- Contractual CHB | 06 Years | Economics |
6 | Prof. Ramesh Bapu Baviskar | M.A. | Assistant Professor Contractual CHB | 03 Years (Resigned) | Economics |
7 | Prof. Prachi Ramkumar Khandelwal | M.A. SET | Assistant Professor (Granted CHB) | 03 Years | Economics |
8 | Prof. Dr. Samadhan Narayan Bodhare | M.A. , M.Phil SET , Ph.D | Assistant Professor (Granted CHB) | 02 Years | Economics |
9 | Prof. Dr. Archana Dnyaneshwar Patil | M.A. , B.Ed , Ph.D | Assistant Professor (Granted CHB) | 01 Years | Economics |
Research Activities
Sr. No. | Name of the Faculty | Title with Page Nos. | Journals / Month / Year | ISSN / ISBN NO. | State / National / International |
1 | Dr. Vidya R. Patil | भारताच्या राजकीय व आर्थिक जडण घडणीत महिलांचा सहभाग | UGC Approved journal Impact Factor 6.261) | ||
‘ नंदुरबार जिल्ह्यातील बचत गटाच्या माध्यमातून जागतिक पर्यावरण संवर्धन व जतन ’ Page No. 40 – 42 | UGC listed journal Peer Reviewed Referred Journal No, 4077 Ajanta | ||||
Date 11 March 2019 | Revolutionary changes in Trade and Foreign Capital entitled Socio – Economic impact of Globalization | National conference organized by Kotecha college , Bhusaval . | |||
2 | Prof. Vaishali V. Javral | 26/3/2022. Yashwantrao Chavan and Panchayat Raj vyavastha | International journal of all research education and scientific Method. | ||
महात्मा गांधीजींचे आर्थिक विचार | नाहाटा आर्ट्स, कॉमर्स, सायन्स कॉलेज भुसावळ | One day Multidisciplinary National Conference). | |||
डॉ.बाबासाहेब आंबेडकरांचे आर्थिक विचार | कवयित्री बहिणाबाई चौधरी उत्तर महाराष्ट्र विद्यापीठ. जळगाव.३०,३१मार्च२०२१ | ||||
3 | Prof. Gayatri A. Rawandale | ‘राष्ट्रीय शैक्षणिक धोरण २०२०–संधी व आव्हाने | विद्या विकास मंडळ कला व वाणिज्य महाविद्यालय अक्कलकुवा ता. अक्कलकुवा जि. नंदुरबार. २०,२१ ऑक्टोबर २०२३. | International conference) | |
‘शाश्वत शेती | एस . पी, डी, एम, कला वाणिज्य व विज्ञान महाविद्यालय शिरपूर जि. धुळे ,४,५ जानेवारी २०२४ | Multi disciplinary National conference | |||
‘भारतातील शेतकऱ्यांच्या आत्महत्या एक अभ्यास UGC CARE -Published | लोकनेते माणिकराव गावीत कला व वाणिज्य महाविद्यालय, विसरवाडी, ता. नवापूर जि. नंदुरबार. , १० फेब्रुवारी २०२४ . | International conference | |||
’शिवाजी महाराजांच्या काळातील कृषी धोरण– एक अभ्यास’ | Department of Defence and Strategy Studies School of Arts and Humanities, कवयित्री बहिणाबाई चौधरी उत्तर महाराष्ट्र विद्यापीठ , जळगाव , | National Seminar. | |||
‘ धुळे जिल्ह्यातील भूमिहीन शेतमजुरांच्या सामाजिक आणि आर्थिक परिस्थितीचे अध्ययन ’ | Indian Economy:Opportunities and challenges Department of Economics School of Social science . कवयित्री बहिणाबाई चौधरी उत्तर महाराष्ट्र विद्यापीठ जळगाव , ३०, ३१ मार्च २०२१. | National Webinar | |||
धुळे जिल्ह्यातील ग्रामीण रोजगाराच्या निवडक योजनांचा अभ्यास– यशवंतराव चव्हाण आणि पंचायतराज व्यवस्था | ONE DAY NATIONAL CONFERENCE ON YASHWANTRAO CHAVAN AND PANCHAYAT RAJ VYAVASTHA) | ISSN -2455-6211 VOLUME 10 ISSUE | NATIONAL CONFERENCE | ||
4 | Dr. Samadhan N. Bodhare | Current scenario of Unemployment in India : Causes Nd Impact | Worldwide International Inter disciplinary Research Journal ( A Peer Reviewed ) | ISSN-2454-7905, year -9 , Vol-l Issue- LXC , Nov- 2023 | International |
Staff Participation
Sr. No. | Name of the Faculty | Date | Name of the Organizer | Subject | Level | Remarks |
1 | Dr. Vidya R. Patil | 7 , 8 /12/ 2018 | Z. B. Patil college , Dhule | Conference organized by Marathi Arthshastra Parishad | National | |
18th March 2019. | S.S.V.P.S. College , Dhule | Workshop on syllabus restructuring of S.Y.B.A. Economics | Local | |||
11 May to 17 May 2020 | Faculty Development Programme at Jet’s Z.B.Patil college, Dhule . | ICT skill Enhancement for teachers ” | ||||
2 | Prof. A. Y. Bachchav | 18 , 19 Nov. 2018. | Organized by Marathi Arthshatra Parishad | National conference at Chandrapur | National | |
7 , 8 Dec. 2018. | Z. B. Patil college , Dhule | Conference organized by Marathi Arthshastra Parishad | National | |||
18th March 2019. | S.S.V.P.S. College , Dhule | workshop on syllabus restructuring of S.Y.B.A. Economics | Local | |||
3 | Prof. Sangita D. Lohalekar | 15/03/2018 | NMU Jalgaon & V.W.S.College , Dhule | workshop on syllabus restructuring of S.Y.B.A.SEM III & IV, Economics | ||
16/03/2018 | Marathi Arthshastra Parishad & S.S.V.P.S. College, Dhule | Attended Lecture on , ‘वस्तु व सेवाकर ; एक दृष्टीक्षेप ’ | Local | |||
18th March 2019. | S.S.V.P.S. College , Dhule | Workshop on syllabus restructuring of S.Y.B.A. Economics | Local | |||
01/05/2020 | Webinar conducted by Kar. Ramraoji Aher Arts , science and commerce college , Deola , Dist – Nashik. | “ Corona Awareness Programme ” and “Survey on impact of Covid- 19 pandamic on Indian Economy ” | Online | |||
11 May to 17 May 2020 | Faculty Development Programme at Jet’s Z.B.Patil college, Dhule . | ICT skill Enhancement for teachers ” | ||||
30 May 2020 | Webinar , Jet’s Z.B. Patil College, Dhule. | “ Exam from home and Evaluation from home in the wake of Covid – 19 , | ||||
20/06/2020 | National webinar at, Godavari Arts college, Ambad , Dist – Jalna. | “ KOVID -19 its impact on Labour Migration ” | National | |||
23/06/2020 | National level Webinar, Systel Institute of management and Research ” Dhule . | “Recent Management Thoughts | National | |||
25/06/2020 | National webinar at, Shri Mahantswami shikshan prasarak mandal , Shri Kumarswami college, Aausa, Dist – Latur. | “ KOVID-19 Effect on Indian Economy ” | National | |||
28/06/2020 | National webinar , Shri Mahantswami shikshan prasarak mandal , Shri Kumarswami college, Aausa, Dist – Latur. | “ चित्रपट क्षेत्रातील पडदया मागील संधी ” | National | |||
30/06/2020 | International webinar, Dr. Babasaheb Ambedkar College of Social Work , Morane , Dhule . | “ Problem faced by women During Covid-19 : Impact , Prevention and Mitigation ” | ||||
03/07/2020 | National level Webinar , Sardar Vallabhbhai Patel Arts & Science college, Ainpur , Tal- Raver , Dist – Jalgaon . | “ Digital Transformation : eClassroom and Learning Management system ” | ||||
09/07/2020 | National webinar , Z. B. Patil college , Dhule and Higher and Technical Education Dept. of , Govt. of Maharashtra and KBCNMU Jalgaon , women studies center. | “ Gender Sensitisation ” | ||||
05/01/2021 | Webinar , S.S.V.P.S. College , Dhule . | ICT ENABLEMENTIN HIGHER EDUCATION | ||||
30 / 31 March 2021 | Webinar , Dept. of Economics , School of social sciences , KBCNMU , Jalgaon. | “ Indian Economy : Opportunities and challenges ” | ||||
29 January 2020. | Zulal Bhilajirao Patil College , Dhule & Indira Gandhi National Open University at 29 January 2020. | Orientation program for Academic Counsellors | ||||
23/09/2022. | Dhule Vyakhyanmala jointly organized by S.S.V.P.S. Arts & Commerce college, Dhule & Marathi Arthshastra Parishad, | ‘ सूक्ष्म व लघु उद्योगांच्या माध्यमातून उद्योजकतेची संधी ’ | ||||
4 | Prof. Vaishali V. Javral | ३०,३१मार्च २०२१. | Webinar at , कवयित्री बहिणाबाई चौधरी उत्तर महाराष्ट्र विद्यापीठ. जळगाव | डॉ.बाबासाहेब आंबेडकरांचे आर्थिक विचार , | Online | |
26/3/2022. | National conference , कवयित्री बहिणाबाई चौधरी उत्तर महाराष्ट्र विद्यापीठ. जळगाव | Yashwantrao Chavan and Panchayat Raj vyavastha | ||||
21/2/2023 | कवयित्री बहिणाबाई चौधरी उत्तर महाराष्ट्र विद्यापीठ जळगाव संरक्षणशास्त्र विभागांतर्गत | कार्यशाळेत सहभाग | ||||
18th March 2019. | S.S.V.P.S. College , Dhule | Workshop on syllabus restructuring of S.Y.B.A. Economics | Local | |||
29 January 2020. | Zulal Bhilajirao Patil College , Dhule & Indira Gandhi National Open University at 29 January 2020. | Orientation program for Academic Counsellors | ||||
23/09/2022. | Dhule Vyakhyanmala jointly organized by S.S.V.P.S. Arts & Commerce college, Dhule & Marathi Arthshastra Parishad, | ‘ सूक्ष्म व लघु उद्योगांच्या माध्यमातून उद्योजकतेची संधी ’ | ||||
5 | Prof. Gayatri A. Rawandale | २५ मार्च २०२३ | कवयित्री बहिणाबाई चौधरी उत्तर महाराष्ट्र विद्यापीठ जळगाव भाषा अभ्यास प्रशाळा व संशोधन केंद्र मराठी विभाग | “ संशोधन पद्धती ” | ||
30 मार्च 2022 | रयत शिक्षण संस्था , लक्ष्मीबाई भाऊराव पाटील महिला महाविद्यालय सोलापूर | “ Issues and impact of Digital Currency in Economic Development of India | ||||
27, 28 March 2022 | S.S.V.P.S. College , Dhule . | Personality Development- (Department of English) | ||||
29 January 2020. | Zulal Bhilajirao Patil College , Dhule & Indira Gandhi National Open University at 29 January 2020. | Orientation program for Academic Counsellors | ||||
23/09/2022. | Dhule Vyakhyanmala jointly organized by S.S.V.P.S. Arts & Commerce college, Dhule & Marathi Arthshastra Parishad, | ‘ सूक्ष्म व लघु उद्योगांच्या माध्यमातून उद्योजकतेची संधी ’ | ||||
18 मार्च 2019. | S.S.V.P.S. College , Dhule | Workshop on syllabus restructuring of S.Y.B.A. Economics | ||||
२०,२१ ऑक्टोबर २०२३. | International conference , विद्या विकास मंडळ कला व वाणिज्य महाविद्यालय अक्कलकुवा ता. अक्कलकुवा जि. नंदुरबार | ‘राष्ट्रीय शैक्षणिक धोरण २०२०–संधी व आव्हाने ‘ – | ||||
३०, ३१ मार्च २०२१ | National Webinar , धुळे जिल्ह्यातील भूमिहीन शेतमजुरांच्या सामाजिक आणि आर्थिक परिस्थितीचे अध्ययन | कवयित्री बहिणाबाई चौधरी उत्तर महाराष्ट्र विद्यापीठ ,जळगाव | ||||
6 | Prof. Prachi R. Khandelwal | 23/09/2022. | Dhule Vyakhyanmala jointly organized by S.S.V.P.S. Arts & Commerce college, Dhule & Marathi Arthshastra Parishad, | ‘ सूक्ष्म व लघु उद्योगांच्या माध्यमातून उद्योजकतेची संधी ’ | Local | |
7 | Prof.Dr. Samadhan N.Bodhare | 23/09/2022. | Dhule Vyakhyanmala jointly organized by S.S.V.P.S. Arts & Commerce college, Dhule & Marathi Arthshastra Parishad, | ‘ सूक्ष्म व लघु उद्योगांच्या माध्यमातून उद्योजकतेची संधी ’ | Local |
Achievements: (Details since academic year 2018)
For Students- University Rank Holders or any other recognizable achievement
Name of the Student | Year | Rank |
Sonawane Ritika Dilip | 2021-2022 . | Second Rank in KBCNMU Jalgaon in Economics |
- Awards received by faculty
- Research Activity
Sr. No. | Name of the Guide | Name of the Research student | Degree | Awarded/ Registered | Year |
1 | Dr. Vidya R. Patil | Mr. Hake Dayanand Bhanudas | Ph.D | Awarded | 2023 |
Mr. Baisane Sharad | Ph.D | Registered | 2015 |
Results: (Last five years Final Years Students)
2018-19 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | ||
1 | No. of students registered | 24 | 26 | 24 | 23 | 19 |
2 | No. of students appeared | 22 | 24 | 21 | 21 | 17 |
3 | No. of students absent | 02 | 02 | 03 | 01 | 01 |
4 | No. of student Reserved | 00 | – | 01 | 01 | 0O |
5 | No. of student with O Grade | 09 | 17 | 15 | 07 | 04 |
6 | No. of student with A+ Grade | 10 | – | 02 | 06 | 05 |
7 | No. of student with A Grade | – | 04 | 03 | 08 | 06 |
8 | No. of student with B Grade | – | – | – | – | – |
9 | No. of student Failed | 03 | 03 | – | – | 1 |
10 | No. of student Passed | 19 | 21 | 20 | 21 | 15 |
11 | Percentage of Pass Students | 86.36% | 87.50 % | 95.24 % | 100 % | 88.24% |
Student Progression
2019- 2020 | ||
Sr.No. | Name of the Student | Progression of student (UG to PG ) |
1 | Bagul Savita Shivaraj | MA IN ECONOMICS, S.S.VPS, DHULE |
2 | Beg Salman Vahid | MA IN ECONOMICS, S.S.VPS, DHULE |
3 | Dhakad Tejaswini Anju | MSW COLLEGE MORANE COLLEGE |
4 | Gavali Sonal Mohan | MA IN ECONOMICS, S.S.VPS, DHULE |
5 | Inamdar Humila Fairulla | MA IN ECONOMICS, S.S.VPS, DHULE |
6 | Mali Mahima Eknath | MA IN ECONOMICS, S.S.VPS, DHULE |
7 | Mali Rajeshwari Gokul | MA IN ECONOMICS, S.S.VPS, DHULE |
8 | Marathe Bharati Bapu | MSW IN MORANE COLLEGE |
9 | Patil Vibhishan Bharat | MA IN ECONOMICS, S.S.VPS, DHULE |
10 | Rathod Ajay Govind | STUDYING OF COMPETITIVE EXAM IN DHULE. |
11 | Shelake Minakshi Bhagwan | STUDYING OF COMPETITIVE EXAM IN DHULE. |
12 | Thakur Mayur Suresh | STUDYING OF COMPETITIVE EXAM IN DHULE. |
13 | Vasave Reena Dhana | MA ECONOMICS IN KBCNMU , JALGAON |
14 | Wagh Ujwal Nanabhau | MA IN ECONOMICS, S.S.VPS, DHULE |
15 | Rathod Rahul Ashok | STUDYING OF COMPETITIVE EXAM IN DHULE. |
2020-21 | |||
SR.NO. | NAME OF THE STUDENT | PROGRESS | INSTITUTE |
1 | Abuzar Ahmad Nehal Ahamad | B.Sc. Nursing | ACPM Medical college , Dhule |
2 | Beldar Devidas Ramkrishna | Executive sell Manager | State bank of India |
3 | Chaudhari Yogita Govind | M.A. in Economics | S.S.V.P.S. College , Dhule |
4 | Chavan Harsha Sanjay | M.A. in Economics | S.S.V.P.S. College , Dhule |
5 | Deshmukh Dnyaneshwar Rod | M.A. in Economics | Karmveer shantarambapu Kondaji Vavare Arts, Science & Commerce college, CIDCO , Nashik |
6 | Dhangar Prashant Chhotu | On the basis of technical knowledge , joined to the furniture company | |
7 | Gavande Harshada Rajesh | M.A. in Economics | S.S.V.P.S. College , Dhule |
8 | Gosavi Ravina Dnyaneshwar | M.A. in Economics | S.S.V.P.S. College , Dhule |
9 | Londhe Aakash Dagadu | M.A. in Economics | S.S.V.P.S. College , Dhule |
10 | Sakat Vilas Jagan | Selected in Bharat Finance Inclusion Limited , just at 10 December 2021 | |
11 | Salave Chandan Dattaram | M.A. in Economics | S.S.V.P.S. College , Dhule |
12 | Shrama Prakash | M.A. in Economics | S.S.V.P.S. College , Dhule |
13 | Suryawanshi Yashodip Kailas | M.A. in Economics | S.S.V.P.S. College , Dhule |
14 | Wakle Prem kishan | M.S.W. | North Maharashtra university , Jalgaon |
15 | Warude Swati Ramchandra | M.A. in Economics | S.S.V.P.S. College , Dhule |
16 | Yeshirao Lokesh Anil | M.A. in Economics | S.S.V.P.S. College , Dhule |
2021-2022 | ||
SR.NO | NAME OF THE STUDENT | INSTITUTE |
1 | Anjikhane Dnyaneshwar Jayant | MSW in KBCNMU , Jalgaon |
2 | BhamareKarishma Chandrashekhar | MSW in DNC College , Jalgaon |
3 | Bhil shivdas Kashinath | MA. IN ECONOMICSS.S.V,P,S College, Dhule |
4 | Chaudhari Tejaswini Raju | MMS in Maharana Pratap College, Deopur , Dhule |
5 | Dhangar Vitthal Tapiram | MA. IN ECONOMICS in KBC North Maharashtra University , Jalgaon |
6 | Jadhav Nidhi Yogendra | MA. IN ECONOMICS in YCM , KUSUMBA – DHULE. |
7 | Joshi Devendra Madhav | MA. IN ECONOMICS in S.S.V,P,S College, Dhule |
8 | Mali Harshal Sanjay | MSW in Dr. Babasaheb Ambedkar College, Morane |
9 | Mohite Gopal Bhaiyyasaheb | MMS in Maharana Pratap College, Deopur , Dhule |
10 | Patil Jayashri Bhagvat | LAW in Babasaheb Ambedkar Law college, Dhule |
11 | Patil Neha Ajay | Started Beauty Parlour |
12 | Patil Sayali Sanjay | MA. IN ECONOMICS in S.S.V,P,S College, Dhule |
13 | Pawara Tushar Subhash | MA. IN ECONOMICS in Garware College , Pune |
14 | Solanki Pratik Pratap | Doing job in Courier services |
15 | Sonawane Ritika Dilip | MA. IN ECONOMICS in Fergussion College , Pune |
16 | Wagh Hitesh Rajendra | MA. IN ECONOMICS in S.S.V,P,S College, Dhule |
17 | Wankhede Aavesh Dipak | Doing job in Reliance Retail |
2022-2023 | |||
SR.NO | NAME OF THE STUDENT | PROGRESS | INSTITUTE |
1 | Agrawal Khushi Laxmikant | LLB – I | S. M. Biyani Law College, Dhule |
2 | Kahane Disha Sopan | M.M.S. | Sanmati Education Society’s IIT College , Dhule |
3 | Mahale Prafull Hemant | MA. IN ECONOMICS | S.S.V,P,S College, Dhule |
4 | Mule kunal milind | BANKING COURSE | WINNER INSTITUTE , PUNE |
5 | Pathan abrarkhan dildarKhan | JOB IN SHOP | DHULE |
6 | Patil Vishal Santosh | MA. IN ECONOMICS | S.S.V,P,S College, Dhule |
7 | Saindane Harshal Bharat | MA. IN ECONOMICS | S.S.V,P,S College, Dhule |
8 | Wagh Mehul Sunil | MA. IN PSYCHOLOGY | S.S.V,P,S College, Dhule |
Certificate courses: – RESULT
COURSE NAME ( FULL ) – SMALL SCALE BUSINESS AND ENTREPRENEURSHIP DEVELOPMENT
2020-2021
2021-2022
2019 – 2020 | ||||||||
Sr. No. | Seat No. | Name of the Student | G X C | G X C | G X C | CGPA | Grade | |
Paper- I | Paper- II | Paper- III | 4+5+6/20 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
1 | 115787 | Sonawane Mayur Shivaji | 33 | 27 | 52 | 5.6 | A | |
2 | 807466 | Suryawanshi Puja Tilakchand | 33 | 33 | 40 | 5.3 | A | |
3 | 115797 | Tayade Akshay Rajendra | 33 | 30 | 44 | 5.3 | A | |
4 | 807385 | Nathjogi Reena Sanjay | 33 | 36 | 36 | 5 | A | |
5 | 164154 | Mali Vikas Devidas | 30 | 27 | 40 | 4.8 | A | |
6 | 141043 | Yeshirao Lokesh Anil | 30 | 33 | 44 | 5.3 | A | |
7 | 141141 | Chavan Harsha Sanjay | 21 | 30 | 44 | 4.7 | A | |
8 | 164053 | Jadhav Rakesh Anil | 33 | 33 | 40 | 5.3 | A | |
9 | 140976 | Chaudhari yogita govind | 33 | 30 | 48 | 5.5 | A | |
10 | 126982 | Tamkhane Chhakuli Mohan | 33 | 33 | 44 | 5.5 | A | |
11 | 115775 | Shinde Tejas Prafulla | 27 | 33 | 40 | 5 | A | |
Sr. No | Seat No | Full name of the student ( Surname first ) | G XC | G XC | G XC | CGPA | CGPA | GRADE |
Paper – I | Paper – II | Paper – III | 4+5+6 /20 | |||||
1 | 175620 | Beldar Devidas Ramkrishna | 36 | 33 | 52 | 121/20 | 6 | O |
2 | 122897 | Bhamare Karishma Chandrashekhar | 12 | 21 | 52 | 85/20 | 4.25 | B |
3 | 122994 | Bhil shivdas Kashinath | 36 | 36 | 56 | 128/20 | 6.4 | O |
4 | 140356 | Deshmukh Dnyaneshwar Rodu | 36 | 36 | 56 | 128/20 | 6.4 | O |
5 | 140418 | Gavande Harshada Rajesh | 36 | 36 | 56 | 128/20 | 6.4 | O |
6 | 140303 | Gosavi Ravina Dnyaneshwar | 36 | 36 | 56 | 128/20 | 6.4 | O |
7 | 140411 | Nerkar Rohit Pramod | 36 | 33 | 52 | 121/20 | 6.0 | O |
8 | 122913 | Patil Sayali Sanjay | 36 | 33 | 56 | 125/20 | 6.25 | O |
9 | 122912 | Pawara Tushar Subhash | 33 | 33 | 56 | 122/20 | 6.1 | O |
10 | 140414 | Sakat Vilas Jagan | 36 | 36 | 60 | 132/20 | 6.6 | O |
11 | 140415 | Sonaje Harshada Krishna | 36 | 36 | 60 | 132/20 | 6.6 | O |
12 | 122938 | Sonawane Ritika Dilip | 33 | 36 | 56 | 125/20 | 6.25 | O |
13 | 140458 | Suryawanshi Yashodip Kailas | 27 | 27 | 60 | 114/20 | 5.7 | A |
14 | 175617 | Wadile Jayesh Dipak | 36 | 30 | 60 | 126/20 | 6.3 | O |
15 | 140417 | Wakale Prem kisan | 36 | 33 | 56 | 125/20 | 6.25 | O |
16 | 140459 | Walde Mohit Gorakh | 36 | 36 | 60 | 132/20 | 6.6 | O |
17 | 140304 | Warude Swati Ramchandra | 36 | 36 | 60 | 132/20 | 6.6 | O |
Sr. No | Seat No | Full name of the student ( Surname first ) | G XC | G XC | G XC | CGPA | CGPA | GRADE |
Paper – I | Paper – II | Paper – III | 4+5+6 /20 | |||||
1 | 130202 | Agrawal Khushi Laxmikant | 21 | 18 | 40 | 79/20= | 3.95 | B |
2 | 143127 | Anjikhane Dnyaneshwar Jayant | 21 | 15 | 32 | 68/20= | 3.4 | B |
3 | 143121 | Chaudhari Tejaswini Raju | 18 | 15 | 40 | 73/20 | 3.65 | B |
4 | 130157 | Chavhan Vaishali Anil | 12 | 12 | 28 | 52/20 | 2.6 | C |
5 | 143194 | Dhangar Vitthal Tapiram | 27 | 30 | 44 | 101/20 | 5.05 | A |
6 | 130084 | Dhulkar Mukesh Kishor | 21 | 15 | 40 | 76/20 | 3.8 | B |
7 | 130121 | Gawali Punam Arun | 30 | 27 | 40 | 97/20 | 4.85 | A |
8 | 143128 | Jadhav Nidhi Yogendra | 27 | 24 | 40 | 91/20 | 4.55 | A |
9 | 130158 | Joglekar Rohan Dinesh | 12 | 12 | 32 | 56/20 | 2.8 | C |
10 | 143195 | Joshi Devendra Madhav | 24 | 21 | 44 | 89/20 | 4.45 | B |
11 | 143262 | Khairnar Jagruti Rajendra | 27 | 18 | 44 | 89/20 | 4.45 | B |
12 | 130205 | Mahale Prafull Hemant | 24 | 21 | 40 | 85/20 | 4.25 | B |
13 | 130123 | Malche Yogeshwari Rambhau | 24 | 15 | 40 | 79/20 | 3.95 | B |
14 | 143145 | Mali Prajakta Subhash | 12 | 12 | 32 | 56/20 | 2.8 | C |
15 | 143192 | Mohite Gopal Bhaiyyasaheb | 18 | 15 | 40 | 73/20 | 3.65 | B |
16 | 130096 | Nagpure Sakshi Kishor | 12 | 15 | 32 | 59/20 | 2.95 | C |
17 | 143189 | Patil Jayashri Bhagvat | 24 | 18 | 40 | 82/20 | 4.1 | B |
18 | 143170 | Patil Neha Ajay | 8 | 12 | 32 | 52/20 | 2.6 | C |
19 | 143146 | Patil Shital Jagdish | 12 | 12 | 32 | 56/20 | 2.8 | C |
20 | 130124 | Patil Vishal Santosh | 27 | 21 | 40 | 88/20 | 4.4 | B |
21 | 130125 | Saindane Harshal Bharat | 33 | 27 | 40 | 100/20 | 5 | A |
22 | 143191 | Solanki Pratik Prakash | 12 | 12 | 32 | 56/20 | 2.8 | C |
23 | 130122 | Thakur Tejashree Sanju | 24 | 24 | 40 | 88/20 | 4.4 | B |
24 | 130206 | Valhe Vaibhavi Manoj | 21 | 21 | 40 | 82/20 | 4.1 | B |
25 | 143193 | Wagh Hitesh Rajendra | 24 | 30 | 40 | 94/20 | 4.7 | A |
26 | 130126 | Wagh Mehul Sunil | 24 | 21 | 36 | 81/20 | 4.05 | B |
27 | 130086 | Wagh Rakesh Nimba | 12 | 18 | 40 | 70/20 | 3.5 | B |
28 | 143234 | Wankhede Aavesh Dipak | 15 | 12 | 32 | 59/20 | 2.95 | C |
Academic Calendar
2022-23
2021-2022
2020-2021
2019-2020
2018-19
Sr.No. | Month | Name of the Activities |
1 | August – 2022 | Offline lecture – T.Y.B.A. |
2 | September – 2022 | Offline lecture – S.Y.B.A. |
3 | Oct – 2022 | Visit to Udyog yatra – 2022 , Dhule . |
4 | October – 2022 | Internal Exam & Diwali |
5 | November – 2022 | Diwali & External Exam |
6 | December – 2022 | External Exam |
7 | January – 2023 | Second Term |
8 | February- 2023 | Group Discussion |
9 | March – 2023 | Field Visit to “ Sahyadri Firms Nashik ” |
10 | April – 2023 | Internal Exam & Farewell function |
11 | May – 2023 | External Exam |
Sr.No. | Month | Name of the Activities |
1 | September – 2021 | First term started , ( S.Y.B.A. & T.Y.B.A. ) Online By Microsoft Team |
2 | October – 2021 | Guidance for Online Admission ,Online Exam form , Lecture, |
3 | November- 2021 | Group Discussion |
4 | December- 2021 | Internal Test |
5 | January – 2022 | External Exam |
6 | February -2022 | Lecture on “ Budget ” Resourse Person Prof. A. Y. Bachhav |
7 | February -2022 | Lecture on “ Consumer Awareness ” Resourse Person Dr. Yogesh Suryawanshi |
8 | March – 2022 | Lecture on “Entrepreneur development through “ Self Help Groups ” , Spokesperson Dr.Vidya Patil. |
9 | March – 2022 | UNDER THE CERTIFICATE COURSE Field visit to Mahalaxmi engineering MIDC Dhule. |
10 | April – 2022 | Fare Well Function & Internal Test |
11 | May – 2022 | Certificate Course Exam & External Exam |
Sr.No. | Month | Name of the Activities |
1 | 1 August – 2020 | First term started , ( S.Y.B.A. & T.Y.B.A. ) Online By Microsoft Team |
2 | August – 2020 | Guidance for Online Admission , Lecture, |
3 | September – 2020 | Teachers Day, Online |
4 | Oct-Nov- 2020 | Certificate course in Economics – Total 17 student participated |
5 | 1 Nov. 2020 | F.Y.B.A. Started , Online |
6 | 4 Nov. 2020 | Webinar , on ‘ Effects of Corona ’ |
7 | 12 Nov. to 18 Nov | Diwali |
8 | November – 2021 | Online Internal Exam |
9 | December – 2021 | Online External Exam |
10 | January – 2021 | Online External Exam |
11 | 10 February -2021 | Second term |
12 | March – 2021 | Online Lecture |
13 | April – 2021 | Online Lecture |
14 | May – 2021 | Online Internal Exam |
15 | 23 June – 2021 | Attended webinar on Lecture series of “ Marathi Arthshastra Parishad |
16 | 8 & 9 July – 2021 | Internal Exam – Certificate course |
17 | 12 August – 2021 | External Exam – Certificate course |
18 | July – August | Online External Exam |
Sr. No. | Date | Name of the Activities |
1 | 24 August 2019 | Student meeting |
2 | 26 August 2019 | Department meeting |
3 | 06 Sept . (I st Weak) | Welcome function |
4 | Sept . I st Weak 06/09/2019 | Lecture on ‘ Budget ’ , Resourse Person – Prof. A. Y. Bachhav |
4 | Sept . 4th Weak 23/09/2019 | Lecture on analysis of economic Recession Resource person – Prof . Arun Pise |
5 | October | Internal Exam |
6 | November | External Exam |
7 | December | Lecture on “Self Help Group ” Resource Person – Dr. Vidya Patil |
8 | 04/01/2020 | Visit to MIDC , Under the certificate course of Economics |
9 | 10 Jan /11 Jan | Field Visit – (At – Bahadarpur) N.G.O. of Nilima Mishra |
10 | 06/01/2020 | Lecture on “Self Help Group ” Resource Person – Dr. Vidya Patil |
11 | 29/01/2020 | Department meeting |
12 | February | Certificate Course |
13 | February | Seminar |
March | Certificate course in spoken English | |
14 | S.Y.B.A. T.Y.B.A | Departmental Library |
15 | 2nd Term End | Farewell Function |
16 | Activities Photo | |
17 | Poster Exibition | |
18 | Computer Course | |
19 | News Making |
Sr.No. | Month | Name of the Activities |
1 | July – 2018 | Welcome Function |
2 | August 2018 | Guest Lecture |
3 | September 2018 | Teachers Day |
4 | Oct-Nov- 2018 | Internal Exam |
5 | November- 2018 | Seminar |
6 | December- 2018 | Group Discussion |
7 | January 2019 | Dhule Lecture Series |
8 | February -2019 | Essay Competition |
9 | February -2019 | Trip |
10 | February- 2019 | Study Tour |
11 | March – 2019 | Internal Test |
12 | March – 2019 | Fare Well Function |