Department Name: Psychology
Year of Establishment : U.G. (1983)
Name of Programmes: B.A.
Name of Teaching Staff:
Â
Name | Qualification | Designation | Experience | Specialization |
Dr. Khalane Shashikant Hari | M.A. B.Ed. SET & Ph.D. | Professor | 26 Years | Counselling Psychology |
Research Activities:
Sr. No. Â | Title with page nos. Â | Journals/ Month & Year | ISSN/ISBN No | No. of Coauthors | State National / International |
1 | Analytical Study of Police’s Personality | Vidyawarta December- 2018 Pp.101-107 | ISSN-23199318 Issue-28, Vol-2 | Single | National |
2 | Positive & Negative Affects and Psychological Well-Being Among Urban and Rural Women In Khandesh | Think India, December-2019 (UGC Care Journal) | ISSN-0971-1260, Vol-22,Special Issue- 13 Pp.1224 – 1235 | Single | International |
3 | Prevalence of Maternal Postpartum Depression | Think India, December-2019(UGC Care Journal) | ISSN-0971-1260, Vol 22, Special Issue- 13, Pp.1358-1369 | Two | International |
4 | Impact of Life Skill Education Training Programme on Emotional Competence among 8thstd Students | Think India, December-2019 (UGC Care Journal) | ISSN-0971-1260, Vol-22, Special Issue- 13, Pp.1401-1415 | Two | International |
5 | Disaster Management : The Role of Mental Health Professionals | ‘RESEARCH JOURNEY’ International Multidisciplinary E- Research Journal March 2019 | ISSN : 2348-7143 UGC Approved Pp16-18 | Single | International |
6 | Subjective Happiness and Psychological Well-being | The International Journal of Indian Psychology- April-June-2020 | ISSN- 2348-5396€ISSN-2349-3429(P)Vol.8, Issue-2, April- June-2020 | Single | International |
7 | Relationship between Personality and Locus of Control among Private Service’s officers | Kanpur Philosophers, (UGC Care list group-I Journal) 2021, | ISSN 2348-8301, Vol-8, Issue-1, Pp.315–318. | Two | International |
8 | Maternal Postpartum Depression | The International Journal of Indian Psychology September, 2021 | ISSN 2348-5396 (Online)ISSN: 2349-3429 (Print) Volume 9, Issue 3, JulyPp-1840-1846 | Two | International |
9 | Correlation between Locus of Control and Big Five Personality Factors among Public and Private Services Officers | The International Journal of Indian Psychology September, 2021 | ISSN 2348-5396 (Online)ISSN: 2349-3429 (Print)Volume 9, Issue 3, July Pp- Pp-2103-2109 | Two | International |
10 | Perceived Stress, Mindfulness and Well-being among Adolescents | International Journal of Education and Psychological Research (IJEPR) December 2021 Pp-06-09 | Print – ISSN: 2349 – 0853, e-ISSN: 2279 – 0179 Volume 10, Issue 4, Available online at www.ijepr.org | Two | International |
11 | A Study of Anxiety, Depression, Stress and Psychological wellbeing among Urban and Rural college students | Indian Journal of Social Sciences and Literature Studies Vol. 8, Issue 1, March 2022, Pp-286 292 | ISSN 2349-5634 (Print) ISSN 2455-0973(online) | Two | National |
12 | A Comparative Study of Coping Style and Mental Health of Divorced and Remarried Women. | International Journal of Advanced and Applied Research Sept.2022 | ISSN-2347-7075 Special Issue- (IJAAR) | Two | International |
13 | Depression, Anxiety, and Stress among Children of Alcoholics Preparing for Civil Service Exams | The International Journal of Indian Psychology March, 2023 | ISSN 2348-5396 (Online)ISSN: 2349-3429 (Print)Volume 11, Issue 1, Pp-2322-2331 | Two | International |
Staff Participation:
Â
Sr No. | Date | Name of the Organizer | Subject | Level | Remark |
1 | 7 Sept. 2018 | R.C. Patel College, Shirpur, Dist- Dhule. | Workshop on restructuring F.Y.B.A syllabus for Psychology | University | |
2 | 30 Oct. 2018 | SSVPS Science College, Dhule. | Capacity Building: New Mantra for Higher Education | University | |
3 | 23 to 25 November 2018 | M.V.P. samaj’s A.C.S.College, Tryambakeshwar, Nashik, MH. | 4th International Conference of Indian Academic of Health Psychology. | International | |
4 | 17 Jan. 2019 | V.W.S. College, Dhule. | National Conference on Disaster Management: New Challenges & Solutions | National | |
5 | 23 March 2019 | G. T. P. College, Nandurbar. | Workshop on restructuring S.Y.B.A syllabus for Psychology | University | |
6 | 15 Oct. 2019 | Z. B. Patil College, Dhule. | Answer book Assessment Guidance for Teachers | University | |
7 | 7 Dec. 2019 | Z. B. Patil College, Dhule | Sahitya Samiksha Sammelan | Local | |
8 | 20 & 21 Dec. 2019 | VPSPM Arts, Commerce and Science College, Kannad | Psychological Contribution in Sustainable Human Development in Sports, Organizations & Community Health. | National | |
9 | 13 Jan. 2020 | Dhanaji Nana Mahavidyalay, Faizpur. | Workshop on restructuring T.Y.B.A syllabus for Psychology | University | |
10 | 29 Jan. 2020 | Z. B. Patil College, Dhule | IGNOU- One Day Orientation Program for Academic Counsellors | Local | |
11 | 7 Feb. 2020 | S.P.D.M. College, Shirpur, Dist- Dhule. | Workshop for Research Guides. | University | |
12 | 18 & 19 May 2020 | Dadasaheb Digambar Shankar Patil Arts, Commerce & Science College, Erandol, Jalgaon. | National Webinar on Let’s Overcome Corona Crisis with Positivity. | National | |
13 | 23 March 2022 | SSVPS College, Dhule. | Workshop on restructuring F.Y.B.A syllabus for Psychology | University | |
14 | 30 Sept. 2022 | Arts And Science College, Chincholi (Li.) Tq. Kannad, Dist. Aurangabad (M.S.) | Contribution Of Home Science, Psychology and Sports to Human Development | National | |
15 | 12 Oct. 2023 | Dadasaheb Digambar Shankar Patil Arts, Commerce & Science College, Erandol, Jalgaon. | Workshop on restructuring F.Y.B.A syllabus for Psychology (NEP-2020) | University |
Lecture delivered in different strata of Society:
Sr. No. | Topic/ Subject | Place | Date | Level | Remark |
1 | Counselling about Homesickness | Police Training Centre, Dhule | 11/01/2018 | State | |
2 | Uses of SPSS in Research. | DES College of Education, Dhule. | 22/03/18 | Local | |
3 | Assertive Behaviour– As a Counselling Approach | Human Education Society, Pune. IMA Hall, Pune | 05/01/2020 | State | |
4 | Mind Management | Agricultural College, Dhule. | 02/03/2020 | Local | |
5 | Emotional Intelligence | Zoom meeting, Rahuri Uni. | 17/04/2020 | National | |
6 | Emotional Management | Zoom meeting, Rahuri Uni. | 17/04/2020 | National | |
7 | Interpersonal Relations | Agricultural College, Dhule. | 17/07/2020 | Local | |
8 | Mind Management- G-Meet | Jijamata College, Nandurbar | 10/10/2020 | University | |
9 | Emotional & Social Health | R.B.N.B. College, Shrirampur, Dist- Ahamadnagar | 01/12/2020 | National | |
10 | Mind & Emotion Management – Zoom | Agricultural Uni. Akola | 19/03/2021 | National | |
11 | Stress Management for teaching and non-teaching staff – Zoom | B.P. Arts College, Chalisgaon | 23/06/2021 | Local | |
12 | Emotional Literacy | Agricultural College, Dhule | 22/03/2022 | Local | |
13 | Emotional Literacy – G-meet | Vivekanand College, Aurangabad | 24/04/2022 | State | |
14 | Life Skills | 48 MAH BN NCC Dhule | 24/09/2022 | Local | |
15 | Stress Management | District Land Record Office | 07/10/2022 | District | |
16 | Mental Health and Well-being | MSG College, Malegaon | 10/10/2022 | Local | |
17 | Mind Management | NSS Camp, ZBPC, Dhule | 10/01/2023 | Local | |
18 | Communication Skills | NCC Camp, 48 MH BN, Dhule | 10/08/2023 | Local | |
19 | Self- Science | J.R. City Highschool – Dhule | 11/08/2023 | Local | |
20 | Methods of Data Collection – Zoom | UGC-MMTTC- Sambhajinagar | 12/04/2024 | State |
Books Published as an author or as an editor:
Sr. No. | Book Title        | Publisher & ISSN/ISBN No. | Whether you are the main author | Year of Publication | Remark |
1 | General Psychology | Kumud Publication, Jalgaon,ISBN978-93-85027-80-2 | Co- Author | January – 2018 | |
2 | Foundations of Psychology | Atharva Publication, Jalgaon,ISBN978-93-87129-69-6, | Co- Author | July-2018 | |
3 | Basic Principles and Concepts of Psychology | Atharva Publication, Jalgaon,ISBN978-93-94269-98-9, | Co- Author | Sept.2022 |
Ph.D. Students Record:
Sr. No. | Name | Regt. Year | Topic | Work Status | Remark |
1 | Shelke Badrinath Digambar | 2013 | A Psychological Study of Cognitive Style and Emotional Maturity among Extravert and Introvert Personality | Awarded 21/11/2017 | |
2 | Gaikwad Santosh Bhikaji | 2013 | Analytical Study of Mental Health, Marital Adjustment and Life Satisfaction in Married Couples | Awarded 25/04/2018 | |
3 | Bobabe Vishvnath Kondiba | 2013 | Family Environment, Emotional Maturity and Achievement Motivation Amon Single and Sibling Children | Awarded 02/05/2018 | |
4 | Borale Yogesh Prabhakar | 2013 | The Effect of Mobile phone Addiction on mental health and Personality factors Among College Students | Awarded 07/10/2020 | |
5 | Mahajan Veena Dilip | 2015 | Impact Of Life Skills Training Programme on Self Control, Emotional Competence and Creative Thinking Of 8th Std Students | Awarded 29/12/2021 | |
6 | Awate Jyotiram Namdeo | 2015 | Achievement Motivation, Locus of Control and Personality of Officers from Public And Private Services. | Awarded 07/07/2023 | |
7 | Mhaskar Ketki Mandar | 2018 | Personality Traits and Maternal Postpartum Depression | Awarded 28/04/2023 | |
8 | Chaudhari Mukesh Tulshiram | 2018 | The Effect of Locus of Control on The Personality Traits and Psychological Well-Being of NSS And NCC Students | Work in Progress | |
9 | Mahajan Girish Bhaskar | 2020 | Role Of Resilience in Mental Health and Self-Concept Among Adolescent Children of Alcoholic Fathers | Work in Progress | |
10 | Bari Seema Suresh | 2020 | Role Of Introvert and Extrovert Personality in Emotional Intelligence and Psychological Well Being Among Single Children | Work in Progress | |
11 | Borse Swapnil Vishwasrao | 2023 | Registered | ||
12 | Patil Jayshree Kesharsing | 2023 | Registered | ||
13 | Lohar Varsha Bhimsing | 2023 | Registered | Â |
Â
Awards received:Â
Â
Sr. No. | Details | (Mention Year, value etc. where relevant) |
1 | Nation Builder Award 2023 | Rotary District 3060 Rotary Club of Dhule Crossroad, Dhule. (5th Sept. 2023) |
Achievement:
Â
Sr. No. | Details | (Mention Year, value etc. where relevant) |
1 | Successfully Completed PRCN/SD/159 Course and Got | Lieutenant Rank (14thDecember 2015 to 12th March 2016) |
2 | Successfully Completed NCC ANO’s Refresher Course | Captain Rank (REF/SD/PT-I-141) from 06th March 2023 to 25th March 2023 |
Major/Minor Projects:
Name o Faculty | Funding Agency | Title of the Research Project | Duration | Total Grant Received |
Dr. Khalane Shashikant Hari | UGC | The influence of family environment on the Personality of delinquent and normal children | 2011-2013 | 90,000 Completed |
Maharashtra State Commission for Women | Well-Being Among Urban and Rural Women in Khandesh | 10/9/2018 to 14/3/2019 | 1,70,000 Completed | |
Maharashtra State Commission for Women | Psychological Study of Divorced and Re-Married Women in North Maharashtra Region | 2020- 01/02/2022 | 50,000 Completed |
Staff participation in FDP/RC/OC:Â
Â
Sr. No. | Programmes | Duration | Organized by |
1 | Short Term Course | 21/08/2018 to 27/08/2018 | UGC-HRDC, Kumaun University, Nainital (Uttarakhand) |
2 | FDP- MANAGING ONLINE CLASSES and CO-CREATING MOOCS(Online Mode) | 20/04/2020 to 06/05/2020 | Teaching Learning Center, Ramanujan College, Delhi. Sponsored By MHRD PMMM National Mission on Teachers and Training |
3 | FDP- Online One Week FDP on NAAC Assessment and Accreditation | 21/05/2020 to 26/05/2020 | Shri. Shivaji College, Parbhani. |
4 | Statistical Analysis in SPSS Software (Online Mode) | 01/06/2020 to 06/06/2020 | REST Society for Research |
5 | Prospects of Mixed Methods in Humanities and Social Science Research | 07/01/20022 to 13/01/2022 | UGC- HRDC, Doctor Harisingh Gaur Vishwavidyalaya, Sagar (MP) |
6 | Refresher Course (REF/SD/PT-I-141) | 06/03/2022 to 25/03/2022 | NCC Officer Training Academy – Nagpur. |
7 | FDP on Outcome Based Education: learning & Assessment under NEP-2020 | 31/07/2023 to 04/08/2023 | IMS, Ghazibad University. |
8 | FDP on NEP Orientation and Sensitization Programme | 02/01/2024 to 11/01/2024 | CPDHE-(UGC MMTTC) University of Delhi. |
Results: (Last five years Final Years Students B. A. Psychology ):
Â
Sr. No. | Particular | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
1 | No. of Students Registered | 34 | 32 | 28 | 25 | 31 |
2 | No. of Students Appeared | 34 | 32 | 28 | 25 | 31 |
3 | No. of Students Absent | 00 | 00 | 00 | 00 | 00 |
4 | No. of Students in Reserved | 00 | 00 | 00 | 00 | 00 |
5 | No. of Students Passed | 34 | 32 | 28 | 25 | 31 |
6 | No. of Students Distinction | 23 | 20 | 26 | 23 | 22 |
7 | No. of Students First Class | 08 | 07 | 02 | 02 | 09 |
8 | No. of Students Second Class | 03 | 05 | — | — | — |
9 | No. of Students Pass Class | 34 | 32 | — | — | — |
10 | No. of Students Failed | — | — | — | — | — |
11 | Percentage of Passing | 100% | 100% | 100% | 100% | 100% |
12 | Percentage of Failed | 00 | 00 | 00 | 00 | 00 |
13 | No. of Male Students | 17 | 19 | 15 | 08 | 05 |
14 | No. of Female Students | 17 | 13 | 13 | 17 | 26 |
15 | Total | 34 | 32 | 28 | 25 | 31 |
Year wise First Students (2018-19 to 2022-23):
Â
Sr.No. | Name of the Students | Marks out of 100 | Rank | Year | Remark |
1 | Vasave Mokshada Raju | 85 | I | 2022-23 | |
2 | Gurudasani Priyanka Ramchandra | 89 | I | 2021-22 | |
3 | Patil Gitesh Vijay | 95 | I | 2020-21 | |
4 | Baisane Prerana Rajendra | 92 | I | 2019-20 | |
5 | Mahale Geeta Ramdas | 85 | I | 2018-19 |
Student Participation (In any Extension activities/Curricular enrichment):Â
Sr. No. | Name of the Students | Event | Organizer & Level | Date | Remark |
1 | Rathod Tamanna Yogendrasing | Poster Presentation on Mental Health, Mental Disorders & Remedies | DDSP College, Erandol, Dist- Jalgaon University level | 20th September 2019 | Second Prize |
2 | Gurudasani Priyanka Ramchand | Second Prize | |||
3 | Jagtap Sumit Rajesh | Participation | |||
4 | Baisane Prerna Rajendra | Participation | |||
5 | Rathod Tamanna Yogendrasing | Avishkar-2019 Phase- I | SGP College, Sakri, Dist- Dhule. District Level | 30th December 2019 | Selected at University level |
6 | Gurudasani Priyanka Ramchand | ||||
7 | Rathod Tamanna Yogendrasing | Avishkar-2019 Phase- II | KBCNMU- Jalgaon University Level | 8th & 9th January 2020 | Participation |
8 | Gurudasani Priyanka Ramchand | Participation | |||
9 | Vasave Mokshada Raju | Poster Presentation on Mental Health: Need of Time | KBCNMU- Jalgaon University Level | 10th October 2022 | First Prize |
10 | Khartode Yogesh Bapu | First Prize | |||
11 | Rathod Harshal Yogendrasing | Third Prize | |||
12 | Wadhwani Prerna Amritkumar | Third Prize | |||
13 | Sahani Prableen Kaur | Participation | |||
14 | Patil Gayatri Gajanan | Participation | |||
15 | Sonawane Trishika Madhukar | Participation | |||
16 | Pardeshi Rahul Vilas | Participation | |||
17 | Mahajan Girish Bhaskar Research Student | Participation | |||
18 | Lad Sameer Rohidas | Poster Presentation on Mental Health Issues | SSVPS College, Dhule. District Level | 10th October 2022 | Second Prize |
19 | Rathod Bhumika Prakash | Second Prize | |||
20 | Mhaskar Ketaki Mandar Research Student | Avishkar-2022 Phase- I | SDP College, Shindkheda  Dist- Dhule. District Level | 18th October 2022 | Participation |
21 | Mahajan Girish Bhaskar Research Student | Avishkar-2023 Phase- I | RC Patel College, Dist- Dhule. District Level | 18th October 2023 | Participation |
Â
University Committees:Â
Â
Sr. No. | Particular | Remark |
1 | Â Acting BoS Chairman of Psychology in KBCNMU, Jalgoan (2022-23) | |
2 | Academic Council Member in KBCNMU, Jalgoan (2022-23) | |
3 | BOS Member of Psychology in KBCNMU, Jalgaon. | |
4 | BOS Member of Psychology in Various Autonomous Colleges A)Â Â Â Â Sangmeshwar College, Solapur B)Â Â Â Â New Arts College, Ahemadnagar C)Â Â Â Â RBNB College, Shrirampur, Dist- Ahemadnagar. | |
5 | NEP-2020 (Nodal Officer) | |
6 | Member as Guide Allocation committee in Psychology KBCNMU | |
7 | Nominated as a RRC Member of Psychology- KBCNMU- Jalgaon | |
8 | Nominated as a RRC Member of Psychology- SGBAU-Amravati | |
9 | Chairman as Local Inspection Committee- Research Centre | |
10 | Member as Local Inspection Committee- KBCNMU | |
11 | Subject Expert in Psychology – KBCNMU | |
12 | Chairman as Ph.D. Viva-voce KBCNMU | |
13 | External Referee-Ph.D. thesis (Other University) |
Certificate courses:
Sr. No. | Name of the Certificate Course | Year | Total Students | Result | Remark |
1 | Certificate Course in Soft Skills and Personality Development | 2019-20 | 11 | 100 % | |
2 | 2020-21 | 09 | 100 % |
Community Mental Health Awareness and Psychological Well-being Programs:
Sr. No. | Event | Topic | Location | Date | Level | |
1 | Organized National Conference | Community Mental Health: Problems & Solutions | Z.B. Patil College, Dhule. | 7th & 8th December 2018 | National | |
2 | Organized Lecture Speaker- Dr. Tushar Bhat (Psychiatrist) | Promoting our Mental Health | Z.B. Patil College, Dhule. | 10th October 2019 | Local | |
3 | Delivered Lecture by Dr. Khalane Shashikant Hari | Counselling about Homesickness | Police Training Centre, Dhule | 11/01/2018 | State | |
4 | Mind Management | Agricultural College, Dhule. | 02/03/2020 | Local | ||
5 | Emotional Intelligence | Agricultural Uni, Rahuri | 17/04/2020 | National Online | ||
6 | Emotional Management | Â Agricultural Uni, Rahuri | 17/04/2020 | National Online | ||
7 | Mind Management- | Jijamata College, Nandurbar | 10/10/2020 | University Online | ||
8 | Emotional & Social Health | R.B.N.B. College, Shrirampur, | 01/12/2020 | National Online | ||
9 | Mind & Emotion Management – | Agricultural Uni. Akola  | 19/03/2021 | National Online | ||
10 | Stress Management for teaching and non-teaching staff | B.P. Arts College, Chalisgaon  | 23/06/2021 | Local Online | ||
11 | Emotional Literacy | Agricultural College, Dhule | 22/03/2022 | Local | ||
12 | Emotional Literacy | Vivekanand College, Aurangabad | 24/04/2022 | State Online | ||
13 | Stress Management | District Land Record Office | 07/10/2022 | District | ||
14 | Mental Health and Well-being | MSG College, Malegaon | 10/10/2022 | Local | ||
15 | Mind Management | NSS Camp, ZBPC, Dhule | 10/01/2023 | Local | ||
16 | Organized Lecture – Speaker- Girish Mahajan Health Professional | Mental Health and Positive Psychology | Z.B. Patil College, Dhule | 10/10/2022 | Local |
Â